Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Erectile dysfunction | D007172 | EFO_0004234 | F52.21 | 5 | 7 | 27 | 19 | 23 | 79 |
Hypertension | D006973 | EFO_0000537 | I10 | 1 | 8 | 13 | 11 | 10 | 41 |
Prostatic hyperplasia | D011470 | EFO_0000284 | N40 | 8 | 5 | 15 | 4 | 3 | 34 |
Hyperplasia | D006965 | EFO_0000536 | — | 7 | 5 | 15 | 4 | 3 | 33 |
Pulmonary arterial hypertension | D000081029 | — | — | 2 | 2 | 6 | 9 | 7 | 25 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 2 | 5 | 9 | 3 | 5 | 22 |
Familial primary pulmonary hypertension | D065627 | — | I27.0 | 1 | 2 | 3 | 7 | 5 | 17 |
Healthy volunteers/patients | — | — | — | 9 | 1 | — | 1 | — | 11 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | 2 | 2 | 3 | — | 7 |
Lower urinary tract symptoms | D059411 | EFO_0008008 | — | — | 1 | 3 | 2 | 2 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 2 | 2 | — | 1 | 5 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 2 | 1 | 1 | — | 1 | 5 |
Prostatic neoplasms | D011471 | — | C61 | — | 1 | 3 | — | 1 | 5 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 3 | 1 | — | 1 | 5 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | 3 | 1 | — | 1 | 5 |
Raynaud disease | D011928 | EFO_1001145 | I73.0 | — | — | 2 | — | 2 | 4 |
Heart failure | D006333 | HP_0001635 | I50 | 1 | 1 | 2 | — | — | 3 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | 1 | — | 1 | 2 |
Interstitial lung diseases | D017563 | HP_0006530 | J84.89 | — | — | 1 | — | — | 1 |
Psychological sexual dysfunctions | D020018 | — | F52.0 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carcinoma | D002277 | — | C80.0 | 1 | 4 | — | — | — | 5 |
Squamous cell carcinoma of head and neck | D000077195 | — | — | 2 | 3 | — | — | — | 5 |
Squamous cell carcinoma | D002294 | — | — | 2 | 3 | — | — | — | 5 |
Neoplasms | D009369 | — | C80 | 2 | 2 | — | — | — | 4 |
Syndrome | D013577 | — | — | 1 | 2 | — | — | 1 | 4 |
Head and neck neoplasms | D006258 | — | — | 1 | 1 | — | — | 1 | 3 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | 2 | — | — | — | 3 |
Multiple myeloma | D009101 | — | C90.0 | — | 2 | — | — | — | 2 |
Plasma cell neoplasms | D054219 | — | — | — | 2 | — | — | — | 2 |
Edema | D004487 | HP_0000969 | R60.9 | 1 | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Laryngitis | D007827 | — | — | 1 | — | — | — | — | 1 |
Glioblastoma | D005909 | EFO_0000515 | — | 1 | — | — | — | — | 1 |
Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | — | — | — | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 1 | — | — | — | — | 1 |
Stem cell research | D057905 | — | — | 1 | — | — | — | — | 1 |
Smoking | D012907 | EFO_0004318 | — | 1 | — | — | — | — | 1 |
Human influenza | D007251 | EFO_0007328 | J11.1 | 1 | — | — | — | — | 1 |
Abdominal neoplasms | D000008 | — | — | 1 | — | — | — | — | 1 |
Univentricular heart | D000080039 | — | Q20.4 | 1 | — | — | — | — | 1 |
Stress urinary incontinence | D014550 | HP_0010992 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | — | 2 | 2 |
Prostatitis | D011472 | EFO_0003830 | N41 | — | — | — | — | 1 | 1 |
Chronic disease | D002908 | — | — | — | — | — | — | 1 | 1 |
Pelvic pain | D017699 | — | — | — | — | — | — | 1 | 1 |
Persistent fetal circulation syndrome | D010547 | EFO_1001103 | P29.3 | — | — | — | — | 1 | 1 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 1 | 1 |
Extracorporeal shockwave therapy | D000074059 | — | — | — | — | — | — | 1 | 1 |
Fibrosis | D005355 | — | — | — | — | — | — | 1 | 1 |
Fatigue | D005221 | HP_0012378 | R53.83 | — | — | — | — | 1 | 1 |
Brain edema | D001929 | EFO_1000845 | G93.6 | — | — | — | — | 1 | 1 |
Drug common name | Tadalafil |
INN | tadalafil |
Description | Tadalafil is a pyrazinopyridoindole that is 2,3,6,7,12,12a-hexahydropyrazino[1',2':1,6]pyrido[3,4-b]indole-1,4-dione substituted at position 2 by a methyl group and at position 6 by a 1,3-benzodioxol-5-yl group (the 6R,12aR-diastereomer). A phosphodiesterase V inhibitor inhibitor, currently marketed in pill form for treating erectile dysfunction under the name Cialis; and under the name Adcirca for the treatment of pulmonary arterial hypertension. It has a role as an EC 3.1.4.35 (3',5'-cyclic-GMP phosphodiesterase) inhibitor and a vasodilator agent. It is a pyrazinopyridoindole and a member of benzodioxoles. |
Classification | Small molecule |
Drug class | phosphodiesterase type 5 inhibitors (PDE5) inhibitors: (PDE5) inhibitors containing a sulfonamide moiety |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN1CC(=O)N2[C@H](Cc3c([nH]c4ccccc34)[C@H]2c2ccc3c(c2)OCO3)C1=O |
PDB | — |
CAS-ID | 171596-29-5 |
RxCUI | — |
ChEMBL ID | CHEMBL779 |
ChEBI ID | 71940 |
PubChem CID | 110635 |
DrugBank | DB00820 |
UNII ID | 742SXX0ICT (ChemIDplus, GSRS) |