
Therapeutic Area | MeSH |
|---|---|
| nervous system diseases | D009422 |
| signs and symptoms pathological conditions | D013568 |
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Myobloc | rimabotulinumtoxinB | Solstice NeuroSciences | N-103846 RX | 2000-12-08 | 3 products |
Expiration | Code | ||
|---|---|---|---|
rimabotulinumtoxinb, Myobloc, Solstice NeuroSciences, LLC | |||
| 2107-12-08 | Orphan excl. | ||
Code | Description |
|---|---|
| J0587 | Injection, rimabotulinumtoxinb, 100 units |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stroke | D020521 | EFO_0000712 | I63.9 | 1 | 2 | 4 | 2 | 2 | 9 |
| Muscle spasticity | D009128 | — | — | 1 | 2 | 2 | 1 | 3 | 7 |
| Dystonia | D004421 | — | — | — | 1 | — | 3 | 2 | 6 |
| Torticollis | D014103 | — | F45.8 | — | 2 | — | 1 | 2 | 5 |
| Overactive urinary bladder | D053201 | EFO_1000781 | N32.81 | — | 2 | — | 2 | — | 4 |
| Hemiplegia | D006429 | — | G81.0 | — | 2 | 2 | 1 | — | 3 |
| Botulism | D001906 | EFO_0005542 | A05.1 | 2 | — | — | 1 | — | 3 |
| Spinal cord injuries | D013119 | EFO_1001919 | — | — | 1 | 1 | 1 | — | 2 |
| Blepharospasm | D001764 | — | G24.5 | — | 1 | 1 | 1 | — | 2 |
| Clostridium botulinum type a | D047013 | — | — | — | 1 | — | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cerebral palsy | D002547 | — | G80 | 1 | 2 | 2 | — | 5 | 8 |
| Migraine disorders | D008881 | EFO_0003821 | G43 | — | 1 | 4 | — | 1 | 5 |
| Sialorrhea | D012798 | — | K11.7 | — | 2 | 4 | — | — | 5 |
| Skin aging | D015595 | EFO_0005422 | — | — | 2 | 2 | — | — | 4 |
| Pain | D010146 | EFO_0003843 | R52 | — | 3 | 1 | — | — | 3 |
| Traumatic brain injuries | D000070642 | — | S06 | — | 2 | 2 | — | — | 2 |
| Amyotrophic lateral sclerosis | D000690 | EFO_0000253 | G12.21 | — | 1 | 2 | — | — | 2 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | 1 | 1 | — | — | 1 |
| Sinusitis | D012852 | EFO_0007486 | J32 | — | — | 1 | — | — | 1 |
| Rhinosinusitis | D000096825 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hyperhidrosis | D006945 | — | — | 1 | 2 | — | — | — | 3 |
| Erectile dysfunction | D007172 | EFO_0004234 | F52.21 | 1 | 2 | — | — | — | 2 |
| Temporomandibular joint disorders | D013705 | — | M26.6 | 1 | 1 | — | — | — | 2 |
| Myalgia | D063806 | — | M79.1 | — | 1 | — | — | 1 | 2 |
| Clostridium botulinum | D003014 | NCBITaxon_1491 | — | — | 1 | — | — | — | 1 |
| Systemic scleroderma | D012595 | EFO_0000717 | M34 | — | 1 | — | — | — | 1 |
| Depression | D003863 | — | F33.9 | — | 1 | — | — | — | 1 |
| Prostatic neoplasms | D011471 | — | C61 | — | 1 | — | — | — | 1 |
| Lower urinary tract symptoms | D059411 | EFO_0008008 | — | — | 1 | — | — | — | 1 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Complex regional pain syndromes | D020918 | EFO_1001998 | — | 1 | — | — | — | 1 | 2 |
| Neck pain | D019547 | — | M54.2 | 1 | — | — | — | — | 1 |
| Spasm | D013035 | — | M62.83 | 1 | — | — | — | — | 1 |
| Paralysis | D010243 | — | — | 1 | — | — | — | — | 1 |
| Myofascial pain syndromes | D009209 | EFO_1001054 | — | 1 | — | — | — | — | 1 |
| Temporomandibular joint dysfunction syndrome | D013706 | — | — | 1 | — | — | — | — | 1 |
| Fibromyalgia | D005356 | EFO_0005687 | M79.1 | 1 | — | — | — | — | 1 |
| Syndrome | D013577 | — | — | 1 | — | — | — | — | 1 |
| Pelvic floor disorders | D059952 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bruxism | D002012 | — | F45.8 | — | — | — | — | 4 | 4 |
| Facial paralysis | D005158 | — | G51.0 | — | — | — | — | 1 | 1 |
| Facies | D019066 | — | — | — | — | — | — | 1 | 1 |
| Hidradenitis suppurativa | D017497 | — | L73.2 | — | — | — | — | 1 | 1 |
| Optic atrophy | D009896 | — | H47.2 | — | — | — | — | 1 | 1 |
| Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 1 | 1 |
| Cleft lip | D002971 | EFO_0003959 | Q36 | — | — | — | — | 1 | 1 |
| Neuralgia | D009437 | EFO_0009430 | — | — | — | — | — | 1 | 1 |
| Chronic pain | D059350 | — | — | — | — | — | — | 1 | 1 |
| Sleep bruxism | D020186 | — | G47.63 | — | — | — | — | 1 | 1 |
| Drug common name | Rimabotulinumtoxinb |
| INN | — |
| Description | Botulinum toxin, or botulinum neurotoxin, is a highly potent neurotoxic protein produced by the bacterium Clostridium botulinum and related species. It prevents the release of the neurotransmitter acetylcholine from axon endings at the neuromuscular junction, thus causing flaccid paralysis. The toxin causes the disease botulism. The toxin is also used commercially for medical and cosmetic purposes.
|
| Classification | Neurotoxin |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108710 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB00083 |
| UNII ID | — |





