Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | — | — | — | 1 | — | 1 |
Plasma cell neoplasms | D054219 | — | — | — | — | — | 1 | — | 1 |
Bone diseases | D001847 | — | M89.9 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Gingivitis | D005891 | HP_0000230 | K05.10 | — | — | 1 | — | — | 1 |
Dental plaque | D003773 | — | — | — | — | 1 | — | — | 1 |
Hypertension | D006973 | EFO_0000537 | I10 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Allergic rhinitis | D065631 | — | J30.9 | — | 2 | — | — | — | 2 |
Rhinitis | D012220 | EFO_0008521 | J31 | — | 2 | — | — | — | 2 |
Leukemia | D007938 | — | C95 | 1 | 1 | — | — | — | 1 |
Myeloid leukemia acute | D015470 | — | C92.0 | 1 | 1 | — | — | — | 1 |
Myeloid leukemia | D007951 | — | C92 | 1 | 1 | — | — | — | 1 |
Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | 1 | — | — | — | 1 |
Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
Allergic rhinitis perennial | D012221 | EFO_1001417 | J30.89 | — | 1 | — | — | — | 1 |
Chinese traditional medicine | D008516 | — | — | — | 1 | — | — | — | 1 |
Nasal lavage | D055556 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Menopause | D008593 | EFO_0003922 | N95 | — | — | — | — | 2 | 2 |
Sleep | D012890 | GO_0030431 | — | — | — | — | — | 1 | 1 |
Uveitis | D014605 | HP_0000554 | H20.9 | — | — | — | — | 1 | 1 |
Intermediate uveitis | D015867 | EFO_1000986 | — | — | — | — | — | 1 | 1 |
Anterior uveitis | D014606 | EFO_1000811 | — | — | — | — | — | 1 | 1 |
Posterior uveitis | D015866 | EFO_1001119 | — | — | — | — | — | 1 | 1 |
Panuveitis | D015864 | EFO_1001082 | H44.11 | — | — | — | — | 1 | 1 |
Pars planitis | D015868 | EFO_1001088 | H30.2 | — | — | — | — | 1 | 1 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
Dental caries | D003731 | EFO_0003819 | K02 | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |