Therapeutic Area | MeSH |
---|---|
eye diseases | D005128 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PAREMYD | Epic Pharma | N-019261 DISCN | 1992-01-30 | 1 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
MYDRIACYL | Alcon Research | N-012111 DISCN | 1982-01-01 | 2 products |
Brand Name | Status | Last Update |
---|---|---|
mydcombi | New Drug Application | 2023-05-09 |
mydriacyl | ANDA | 2023-02-15 |
mydriatic-4 | unapproved drug other | 2018-05-01 |
paremyd | New Drug Application | 2022-09-14 |
tropicacyl | 2008-11-25 | |
tropicamide | ANDA | 2023-09-01 |
Expiration | Code | ||
---|---|---|---|
PHENYLEPHRINE HYDROCHLORIDE / TROPICAMIDE, MYDCOMBI, EYENOVIA | |||
2026-05-05 | NP |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mydriasis | D015878 | HP_0011499 | H57.04 | 1 | — | 5 | 6 | 2 | 14 |
Cataract | D002386 | HP_0000518 | H26.9 | — | — | 2 | 1 | 5 | 8 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | 1 | — | — | 2 | 5 | 8 |
Retinopathy of prematurity | D012178 | EFO_1001158 | H35.1 | 1 | — | — | 3 | 3 | 7 |
Premature birth | D047928 | EFO_0003917 | O60 | 1 | — | 1 | 2 | 2 | 6 |
Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | 2 | 1 | 3 |
Refractive errors | D012030 | EFO_0003908 | H52.7 | — | — | — | 3 | — | 3 |
Pathologic dilatation | D004108 | — | — | — | — | 2 | 1 | — | 3 |
Intraocular pressure | D007429 | — | — | 1 | — | — | 1 | — | 2 |
Dilatation | D004106 | — | — | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Eye diseases | D005128 | EFO_0003966 | H44 | — | — | 1 | — | 2 | 3 |
Uveitis | D014605 | HP_0000554 | H20.9 | — | — | 1 | — | — | 1 |
Anterior uveitis | D014606 | EFO_1000811 | — | — | — | 1 | — | — | 1 |
Iridocyclitis | D015863 | HP_0001094 | H20 | — | — | 1 | — | — | 1 |
Corneal endothelial cell loss | D055954 | — | — | — | — | 1 | — | — | 1 |
Corneal ulcer | D003320 | — | H16.0 | — | — | 1 | — | — | 1 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | 1 | — | — | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | 1 | — | — | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Presbyopia | D011305 | — | H52.4 | — | 2 | — | — | — | 2 |
Sialorrhea | D012798 | HP_0002307 | K11.7 | — | 2 | — | — | — | 2 |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetic retinopathy | D003930 | EFO_0003770 | — | 1 | — | — | — | 2 | 3 |
Retinitis pigmentosa | D012174 | HP_0000580 | H35.52 | 1 | — | — | — | 1 | 2 |
Retinitis | D012173 | — | H30.9 | 1 | — | — | — | 1 | 2 |
Autonomic nervous system diseases | D001342 | EFO_0009532 | G90 | 1 | — | — | — | — | 1 |
Hypotension | D007022 | EFO_0005251 | I95 | 1 | — | — | — | — | 1 |
Orthostatic hypotension | D007024 | — | I95.1 | 1 | — | — | — | — | 1 |
Nervous system diseases | D009422 | — | G00-G99 | 1 | — | — | — | — | 1 |
Primary dysautonomias | D054969 | — | — | 1 | — | — | — | — | 1 |
Orthostatic intolerance | D054971 | — | — | 1 | — | — | — | — | 1 |
Penetrating keratoplasty | D015948 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 4 | 4 |
Macular edema | D008269 | — | — | — | — | — | — | 2 | 2 |
Syndrome | D013577 | — | — | — | — | — | — | 2 | 2 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | — | — | — | — | 2 | 2 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | — | — | — | 2 | 2 |
Low vision | D015354 | — | — | — | — | — | — | 1 | 1 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
Pseudophakia | D019591 | — | — | — | — | — | — | 1 | 1 |
Astigmatism | D001251 | EFO_0004222 | H52.2 | — | — | — | — | 1 | 1 |
Hyperopia | D006956 | EFO_0006310 | H52.0 | — | — | — | — | 1 | 1 |
Drug common name | Tropicamide |
INN | tropicamide |
Description | Tropicamide is a member of acetamides. |
Classification | Small molecule |
Drug class | atropine derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCN(Cc1ccncc1)C(=O)C(CO)c1ccccc1 |
PDB | — |
CAS-ID | 1508-75-4 |
RxCUI | — |
ChEMBL ID | CHEMBL1200604 |
ChEBI ID | — |
PubChem CID | 5593 |
DrugBank | DB00809 |
UNII ID | N0A3Z5XTC6 (ChemIDplus, GSRS) |