Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Arcalyst | rilonacept | Kiniksa Pharmaceuticals | N-125249 RX | 2008-02-27 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
arcalyst | Biologic Licensing Application | 2023-05-08 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
inborn genetic diseases | EFO_0000508 | D030342 | — |
inflammation | MP_0001845 | D007249 | — |
Expiration | Code | ||
---|---|---|---|
rilonacept, Arcalyst, Kiniksa Pharmaceuticals (UK), Ltd. | |||
2028-03-18 | Orphan excl. |
Code | Description |
---|---|
J2793 | Injection, rilonacept, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic renal insufficiency | D051436 | — | N18 | — | 2 | — | 1 | — | 3 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | 2 | — | 1 | — | 3 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Gout | D006073 | EFO_0004274 | M10 | — | 1 | 5 | — | — | 6 |
Familial mediterranean fever | D010505 | — | M04.1 | — | 2 | 2 | — | — | 4 |
Fever | D005334 | HP_0001945 | R50.9 | — | 1 | 2 | — | — | 3 |
Syndrome | D013577 | — | — | — | 1 | 2 | — | — | 3 |
Hereditary autoinflammatory diseases | D056660 | — | — | — | 2 | 1 | — | — | 3 |
Amyloidosis | D000686 | EFO_1001875 | E85 | — | — | 2 | — | — | 2 |
Hyperthermia | D000084462 | — | — | — | 1 | 1 | — | — | 2 |
Urticaria | D014581 | EFO_0005531 | L50 | — | 1 | 1 | — | — | 2 |
Cold urticaria | D000096703 | — | — | — | 1 | 1 | — | — | 2 |
Recurrence | D012008 | — | — | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Inflammation | D007249 | MP_0001845 | — | — | 3 | — | — | — | 3 |
Brucellosis | D002006 | EFO_0007185 | A23 | — | 2 | — | — | — | 2 |
Juvenile arthritis | D001171 | EFO_1002007 | M08 | 1 | 1 | — | — | — | 2 |
Arthritis | D001168 | HP_0001369 | M05-M14 | 1 | 1 | — | — | — | 2 |
Adult-onset still's disease | D016706 | EFO_0007135 | M06.1 | — | 1 | — | — | — | 1 |
Hepatitis | D006505 | HP_0012115 | K75.9 | — | 1 | — | — | — | 1 |
Hepatitis a | D006506 | EFO_0007305 | B15 | — | 1 | — | — | — | 1 |
Alcoholic hepatitis | D006519 | EFO_1001345 | K70.1 | — | 1 | — | — | — | 1 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | 1 | — | — | — | 1 |
Systemic scleroderma | D012595 | EFO_0000717 | M34.0 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | — | — | — | — | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 1 | — | — | — | — | 1 |
Hearing loss | D034381 | EFO_0004238 | H91.9 | 1 | — | — | — | — | 1 |
Deafness | D003638 | EFO_0001063 | H91.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bursitis | D002062 | EFO_1000941 | M71.9 | — | — | — | — | 1 | 1 |
Drug common name | Rilonacept |
INN | rilonacept |
Description | [653-glycine][human interleukin-1 receptor accessory protein-(1-339)-peptide (extracellular domain fragment) fusion protein with human type 1 interleukin-1 receptor-(5-316)-peptide (extracellular domain fragment) fusion protein with human immunoglobulin G1-(229 C-terminal residues)-peptide (Fc fragment)], (659-659':662-662')-bisdisulfide dimer |
Classification | Protein |
Drug class | receptor molecules or membrane ligands, natural, modified or modified: interleukin receptors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201830 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 8K80YB5GMG (ChemIDplus, GSRS) |