
Brand Name | Status | Last Update |
|---|---|---|
| 10% methyl salicylate pain relief patch | C200263 | 2024-06-27 |
| 1st medxpatch | unapproved drug other | 2026-01-08 |
| 365 whole foods market anticavity/antigingivitis mouthwash | OTC monograph not final | 2022-05-12 |
| 5kind dmso | C200263 | 2025-12-02 |
| 701 dieda zhengtong yaogao medicated | OTC monograph not final | 2019-11-13 |
| 701 dieda zhengtong yaogao medicated plaster | OTC monograph not final | 2014-06-26 |
| abejas y viboras roll on | C200263 | 2025-07-22 |
| absolut skin spf 50 moisturizing sunscreen | C200263 | 2025-12-22 |
| advanced antiseptic citrus | C200263 | 2025-02-20 |
| advanced citrus antiseptic | C200263 | 2025-01-10 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anesthesia | D000758 | — | — | 7 | 4 | 10 | 28 | 32 | 79 |
| Healthy volunteers/patients | — | — | — | 57 | 5 | — | 3 | 14 | 78 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | 24 | 16 | 8 | 5 | 10 | 61 |
| Neoplasms | D009369 | — | C80 | 32 | 11 | 2 | 4 | 9 | 55 |
| Postoperative pain | D010149 | — | G89.18 | 2 | 4 | 2 | 16 | 20 | 43 |
| Emergence delirium | D000071257 | — | — | 1 | 1 | 2 | 16 | 23 | 42 |
| Pain | D010146 | EFO_0003843 | R52 | 8 | 12 | 3 | 3 | 12 | 37 |
| Prostatic neoplasms | D011471 | — | C61 | 9 | 19 | 6 | 2 | 3 | 36 |
| Delirium | D003693 | — | R41.0 | 1 | 1 | 1 | 13 | 18 | 34 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 9 | 15 | — | 4 | 10 | 33 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 9 | 9 | 1 | — | — | 15 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 10 | 4 | 1 | — | — | 12 |
| Glioblastoma | D005909 | EFO_0000515 | — | 10 | 2 | 1 | — | 1 | 12 |
| Leukemia | D007938 | — | C95 | 6 | 6 | 1 | — | 2 | 11 |
| Overactive urinary bladder | D053201 | EFO_1000781 | N32.81 | 3 | 2 | 5 | — | 2 | 11 |
| Cough | D003371 | — | R05 | 1 | 4 | 3 | — | 2 | 10 |
| Basal cell neoplasms | D018295 | — | — | 1 | 3 | 5 | — | 3 | 10 |
| Dyslipidemias | D050171 | — | — | — | 4 | 3 | — | 2 | 9 |
| Asthma | D001249 | EFO_0000270 | J45 | 4 | 3 | 1 | — | 2 | 9 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 3 | 4 | 2 | — | 2 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 7 | 11 | — | — | 3 | 21 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | 2 | 9 | — | — | — | 10 |
| Gastroparesis | D018589 | EFO_1000948 | K31.84 | 3 | 6 | — | — | — | 9 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 4 | 5 | — | — | 1 | 8 |
| Myelodysplastic syndromes | D009190 | — | D46 | 6 | 5 | — | — | — | 8 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 5 | 4 | — | — | — | 8 |
| Multiple myeloma | D009101 | — | C90.0 | 6 | 2 | — | — | — | 8 |
| Alcoholism | D000437 | EFO_0003829 | F10.1 | 3 | 2 | — | — | 3 | 8 |
| Dermatitis | D003872 | — | L30.9 | 2 | 7 | — | — | — | 8 |
| Glioma | D005910 | EFO_0000520 | — | 4 | 3 | — | — | 1 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sleep wake disorders | D012893 | — | G47 | 2 | — | — | — | 4 | 6 |
| Aging | D000375 | GO_0007568 | R41.81 | 1 | — | — | — | 4 | 5 |
| Hepatic insufficiency | D048550 | — | — | 3 | — | — | — | — | 3 |
| Pick disease of the brain | D020774 | EFO_0003096 | G31.01 | 1 | — | — | — | 2 | 3 |
| Hearing loss | D034381 | EFO_0004238 | H91.9 | 2 | — | — | — | 1 | 3 |
| Addictive behavior | D016739 | EFO_0004347 | — | 2 | — | — | — | 1 | 3 |
| Pharmacokinetics | D010599 | — | — | 3 | — | — | — | — | 3 |
| Heart disease risk factors | D000082742 | — | — | 3 | — | — | — | — | 3 |
| Vasoconstriction | D014661 | — | — | 3 | — | — | — | — | 3 |
| Migraine disorders | D008881 | EFO_0003821 | G43 | 2 | — | — | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sarcopenia | D055948 | EFO_1000653 | M62.84 | — | — | — | — | 6 | 6 |
| Dental plaque | D003773 | — | — | — | — | — | — | 4 | 4 |
| Urinary bladder neoplasms | D001749 | — | C67 | — | — | — | — | 3 | 3 |
| Deglutition disorders | D003680 | — | R13.1 | — | — | — | — | 3 | 3 |
| Brain ischemia | D002545 | EFO_0003883 | I67.82 | — | — | — | — | 3 | 3 |
| Trigger finger disorder | D052582 | — | M65.3 | — | — | — | — | 3 | 3 |
| Surgical blood loss | D016063 | — | — | — | — | — | — | 3 | 3 |
| Hypothermia | D007035 | — | T68 | — | — | — | — | 3 | 3 |
| Transurethral resection of prostate | D020728 | — | — | — | — | — | — | 2 | 2 |
| Cerebral palsy | D002547 | — | G80 | — | — | — | — | 2 | 2 |
| Drug common name | Remetinostat |
| INN | remetinostat |
| Description | Remetinostat is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | enzyme inhibitors: histone deacetylase inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COC(=O)c1ccc(OC(=O)CCCCCCC(=O)NO)cc1 |
| PDB | — |
| CAS-ID | 946150-57-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3707219 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 37NT056AT4 (ChemIDplus, GSRS) |











