

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Colorectal neoplasms | D015179 | — | — | 4 | 22 | 3 | 2 | 1 | 30 |
| Carcinoma | D002277 | — | C80.0 | 1 | 9 | 4 | 1 | 5 | 19 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | 6 | 5 | 1 | 5 | 18 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 2 | 1 | 1 | 2 | 6 |
| Colonic neoplasms | D003110 | — | C18 | — | 3 | — | 1 | 1 | 5 |
| Squamous cell carcinoma | D002294 | — | — | — | 1 | 1 | 1 | 1 | 4 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 1 | — | 1 | 1 | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | 7 | 3 | — | 5 | 16 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | 5 | 1 | — | — | 6 |
| Lung neoplasms | D008175 | — | C34.90 | 1 | 1 | 1 | — | — | 3 |
| Malignant mesothelioma | D000086002 | — | — | 1 | 2 | 1 | — | — | 3 |
| Mesothelioma | D008654 | — | C45 | 1 | 2 | 1 | — | — | 3 |
| Therapeutic chemoembolization | D016461 | — | — | — | 1 | 1 | — | — | 2 |
| Peritoneal neoplasms | D010534 | — | — | — | — | 1 | — | — | 1 |
| Squamous cell neoplasms | D018307 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rectal neoplasms | D012004 | — | — | — | 8 | — | — | — | 8 |
| Recurrence | D012008 | — | — | 1 | 4 | — | — | — | 5 |
| Neoplasms | D009369 | — | C80 | 3 | 1 | — | — | — | 4 |
| Adenocarcinoma | D000230 | — | — | 1 | 1 | — | — | — | 2 |
| Esophageal neoplasms | D004938 | — | C15 | — | 2 | — | — | — | 2 |
| Esophageal squamous cell carcinoma | D000077277 | — | — | — | 1 | — | — | 1 | 2 |
| Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
| Thrombocytopenia | D013921 | HP_0001873 | D69.6 | — | 1 | — | — | — | 1 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | 1 | — | — | — | 1 |
| Nasopharyngeal carcinoma | D000077274 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | — | — | 1 | 2 |
| Prostatic neoplasms | D011471 | — | C61 | 1 | — | — | — | — | 1 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | 1 | — | — | — | — | 1 |
| Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | — | 1 |
| Small cell lung carcinoma | D055752 | — | — | 1 | — | — | — | — | 1 |
| Hyperthermic intraperitoneal chemotherapy | D000084262 | — | — | 1 | — | — | — | — | 1 |
| Leukemia | D007938 | — | C95 | 1 | — | — | — | — | 1 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 1 | — | — | — | — | 1 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 1 | — | — | — | — | 1 |
| Drug common name | Raltitrexed |
| INN | raltitrexed |
| Description | Raltitrexed (Thaltitrexed, Tomudex, TDX, ZD 1694) is an antimetabolite drug used in cancer chemotherapy. It is an inhibitor of thymidylate synthase, and is manufactured by AstraZeneca.
|
| Classification | Small molecule |
| Drug class | antineoplastic thymidylate synthetase inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cc1nc(=O)c2cc(CN(C)c3ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)s3)ccc2[nH]1 |
| PDB | — |
| CAS-ID | 112887-68-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL225071 |
| ChEBI ID | 5847 |
| PubChem CID | 104758 |
| DrugBank | DB00293 |
| UNII ID | FCB9EGG971 (ChemIDplus, GSRS) |

