

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wilms tumor | D009396 | EFO_0000212 | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 3 | 12 | 11 | — | 2 | 26 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | 4 | 3 | — | — | 6 |
| Triple negative breast neoplasms | D064726 | — | — | 2 | 3 | 1 | — | 1 | 6 |
| Carcinoma | D002277 | — | C80.0 | 1 | 2 | 1 | — | — | 4 |
| Neoplasms | D009369 | — | C80 | 1 | 3 | 1 | — | — | 3 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | — | 2 | 2 | — | — | 3 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 2 | 2 | — | — | 3 |
| Adenocarcinoma | D000230 | — | — | — | 1 | 2 | — | — | 2 |
| Mucinous adenocarcinoma | D002288 | — | — | — | 1 | 1 | — | — | 2 |
| Ductal carcinoma breast | D018270 | — | — | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Recurrence | D012008 | — | — | — | 2 | — | — | — | 2 |
| Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
| T-cell lymphoma | D016399 | — | — | — | 1 | — | — | — | 1 |
| T-cell lymphoma peripheral | D016411 | — | — | — | 1 | — | — | — | 1 |
| Esophageal neoplasms | D004938 | — | C15 | 1 | 1 | — | — | — | 1 |
| Sarcoma | D012509 | — | — | — | 1 | — | — | — | 1 |
| Rhabdomyosarcoma | D012208 | — | — | — | 1 | — | — | — | 1 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | — | — | — | 1 |
| Transitional cell carcinoma | D002295 | — | — | — | 1 | — | — | — | 1 |
| Multiple myeloma | D009101 | — | C90.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male breast neoplasms | D018567 | — | — | 1 | — | — | — | — | 1 |
