Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TRIAVIL 2-25 | New River Pharmaceuticals | N-014715 DISCN | 1982-01-01 | 1 products |
TRIAVIL 4-10 | New River Pharmaceuticals | N-014715 DISCN | 1982-01-01 | 1 products |
TRIAVIL 2-10 | New River Pharmaceuticals | N-014715 DISCN | 1982-01-01 | 1 products |
TRIAVIL 4-25 | New River Pharmaceuticals | N-014715 DISCN | 1982-01-01 | 1 products |
TRIAVIL 4-50 | New River Pharmaceuticals | N-014715 DISCN | 1982-01-01 | 1 products |
ETRAFON-A | Merck & Co | N-014713 DISCN | 1982-01-01 | 1 products |
ETRAFON 2-25 | Merck & Co | N-014713 DISCN | 1982-01-01 | 1 products |
ETRAFON-FORTE | Merck & Co | N-014713 DISCN | 1982-01-01 | 1 products |
ETRAFON 2-10 | Merck & Co | N-014713 DISCN | 1982-01-01 | 1 products |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TRILAFON | Merck & Co | N-010775 DISCN | 1982-01-01 | 4 products, RLD |
TRILAFON | Merck & Co | N-011213 DISCN | 1982-01-01 | 1 products |
TRILAFON | Merck & Co | N-011294 DISCN | 1982-01-01 | 1 products |
TRILAFON | Merck & Co | N-011361 DISCN | 1982-01-01 | 1 products |
TRILAFON | Merck & Co | N-011557 DISCN | 1982-01-01 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
perphenazine | ANDA | 2024-12-23 |
perphenazine and amitriptyline hydrochloride | ANDA | 2024-11-15 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Depression | D003863 | — | F33.9 | 1 | — | — | — | — | 1 |
Drug common name | Perphenazine |
INN | perphenazine |
Description | Perphenazine is a phenothiazine derivative in which the phenothiazine tricycle carries a chloro substituent at the 2-position and a 3-[4-(2-hydroxyethyl)piperazin-1-yl]propyl group at N-10. It has a role as a phenothiazine antipsychotic drug, a dopaminergic antagonist and an antiemetic. It is a member of phenothiazines, a N-alkylpiperazine, a N-(2-hydroxyethyl)piperazine and an organochlorine compound. It derives from a hydride of a 10H-phenothiazine. |
Classification | Small molecule |
Drug class | Typical antipsychotic |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | OCCN1CCN(CCCN2c3ccccc3Sc3ccc(Cl)cc32)CC1 |
PDB | — |
CAS-ID | 58-39-9 |
RxCUI | — |
ChEMBL ID | CHEMBL567 |
ChEBI ID | 8028 |
PubChem CID | 4748 |
DrugBank | DB00850 |
UNII ID | FTA7XXY4EZ (ChemIDplus, GSRS) |