

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | 3 | — | — | 4 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 1 | 2 | — | — | 3 |
| Infections | D007239 | EFO_0000544 | — | — | 1 | 1 | — | — | 2 |
| Immunologic deficiency syndromes | D007153 | — | D84.9 | — | 1 | 1 | — | — | 2 |
| Hiv-1 | D015497 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Communicable diseases | D003141 | — | — | — | 1 | — | — | — | 1 |
| Drug common name | Pegargiminase |
| INN | pegargiminase |
| Description | Pegargiminase (pegylated arginine deiminase) |
| Classification | Enzyme |
| Drug class | enzymes; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 1394129-74-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3137346 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06592 |
| UNII ID | 0B7PYQ9YRT (ChemIDplus, GSRS) |
