

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis c | D006526 | — | B19.2 | 3 | 10 | 5 | 1 | 1 | 16 |
| Hepatitis | D006505 | — | K75.9 | 1 | 8 | 4 | 1 | — | 13 |
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 6 | 5 | 1 | 1 | 12 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | — | 4 | 4 | — | 8 |
| Lymphoma | D008223 | — | C85.9 | 2 | 7 | — | 1 | — | 8 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | — | 2 | 4 | 1 | — | 7 |
| Constipation | D003248 | — | K59.0 | — | 2 | 1 | 2 | 1 | 6 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | — | 1 | 4 | — | 5 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | — | 4 | — | 1 | — | 5 |
| Brain diseases | D001927 | — | G93.40 | 2 | 2 | — | 1 | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 5 | 8 | 3 | — | 4 | 18 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 4 | 7 | 2 | — | 5 | 16 |
| Lymphoid leukemia | D007945 | — | C91 | 4 | 6 | 2 | — | 3 | 13 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 4 | 6 | 2 | — | — | 10 |
| Melanoma | D008545 | — | — | 5 | 4 | 1 | — | — | 8 |
| Parkinson disease | D010300 | EFO_0002508 | G20 | — | — | 8 | — | — | 8 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 4 | 4 | 2 | — | — | 8 |
| Carcinoma | D002277 | — | C80.0 | 3 | 4 | 1 | — | — | 7 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 3 | 3 | — | — | 6 |
| Anemia | D000740 | EFO_0004272 | D64.9 | — | 1 | 4 | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 6 | 2 | — | — | — | 6 |
| Chronic hepatitis | D006521 | — | K73.9 | 3 | 5 | — | — | — | 5 |
| Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 1 | 4 | — | — | — | 4 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | 3 | 4 | — | — | — | 4 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 2 | 2 | — | — | — | 4 |
| Non-small-cell lung carcinoma | D002289 | — | — | 3 | 1 | — | — | — | 3 |
| Prostatic neoplasms | D011471 | — | C61 | 2 | 2 | — | — | — | 3 |
| Virus diseases | D014777 | — | B34 | 3 | 3 | — | — | — | 3 |
| Hepatitis b | D006509 | — | — | 1 | 3 | — | — | — | 3 |
| Rhabdomyosarcoma | D012208 | — | — | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 5 | — | — | — | 2 | 7 |
| Uveal neoplasms | D014604 | EFO_1001230 | — | 2 | — | — | — | — | 2 |
| Uveal melanoma | D000098943 | — | — | 2 | — | — | — | — | 2 |
| Hyperuricemia | D033461 | — | — | 2 | — | — | — | — | 2 |
| Gout | D006073 | EFO_0004274 | M10 | 2 | — | — | — | — | 2 |
| Retinal detachment | D012163 | EFO_0005773 | H33.2 | 1 | — | — | — | — | 1 |
| Diabetic retinopathy | D003930 | EFO_0003770 | — | 1 | — | — | — | — | 1 |
| Acute disease | D000208 | — | — | 1 | — | — | — | — | 1 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | — | — | — | — | 1 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 6 | 6 |
| Sclerosis | D012598 | — | — | — | — | — | — | 3 | 3 |
| Cerebral palsy | D002547 | — | G80 | — | — | — | — | 2 | 2 |
| Motor activity | D009043 | EFO_0003940 | — | — | — | — | — | 2 | 2 |
| Macular edema | D008269 | — | — | — | — | — | — | 1 | 1 |
| Edema | D004487 | — | R60.9 | — | — | — | — | 1 | 1 |
| Papilledema | D010211 | EFO_1001074 | H35.81 | — | — | — | — | 1 | 1 |
| Transcranial direct current stimulation | D065908 | — | — | — | — | — | — | 1 | 1 |
| Executive function | D056344 | — | — | — | — | — | — | 1 | 1 |
| Physical therapy modalities | D026741 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Pegargiminase |
| INN | pegargiminase |
| Description | Pegargiminase (pegylated arginine deiminase) |
| Classification | Enzyme |
| Drug class | enzymes; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 1394129-74-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3137346 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06592 |
| UNII ID | 0B7PYQ9YRT (ChemIDplus, GSRS) |
