

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | — | 1 | — | — | — | 1 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | — | 1 | — | — | — | 1 |
| Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | — | 1 | — | — | — | 1 |
| Lymphoid leukemia | D007945 | — | C91 | — | 1 | — | — | — | 1 |
| Drug common name | Pegargiminase |
| INN | pegargiminase |
| Description | Pegargiminase (pegylated arginine deiminase) |
| Classification | Enzyme |
| Drug class | enzymes; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 1394129-74-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3137346 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06592 |
| UNII ID | 0B7PYQ9YRT (ChemIDplus, GSRS) |
