

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis c | D006526 | — | B19.2 | — | 2 | 2 | 1 | — | 5 |
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 2 | 2 | 1 | — | 5 |
| Hepatitis | D006505 | — | K75.9 | — | 2 | 2 | 1 | — | 5 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | — | 1 | 2 | 1 | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 2 | — | — | — | 2 |
| Hiv | D006678 | — | O98.7 | — | 1 | — | — | — | 1 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 1 | — | — | — | 1 |
| Infections | D007239 | EFO_0000544 | — | — | 1 | — | — | — | 1 |
| Drug common name | Pegargiminase |
| INN | pegargiminase |
| Description | Pegargiminase (pegylated arginine deiminase) |
| Classification | Enzyme |
| Drug class | enzymes; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 1394129-74-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3137346 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06592 |
| UNII ID | 0B7PYQ9YRT (ChemIDplus, GSRS) |
