

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anemia | D000740 | EFO_0004272 | D64.9 | — | 1 | 4 | — | — | 5 |
| Chronic renal insufficiency | D051436 | — | N18 | — | 1 | 1 | — | — | 2 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | 1 | 1 | — | — | 2 |
| Hepatitis c | D006526 | — | B19.2 | — | — | 1 | — | — | 1 |
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | — | 1 | — | — | 1 |
| Hepatitis | D006505 | — | K75.9 | — | — | 1 | — | — | 1 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Pegargiminase |
| INN | pegargiminase |
| Description | Pegargiminase (pegylated arginine deiminase) |
| Classification | Enzyme |
| Drug class | enzymes; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 1394129-74-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3137346 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06592 |
| UNII ID | 0B7PYQ9YRT (ChemIDplus, GSRS) |
