

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | — | — | — | 1 | — | 1 |
| Asthma | D001249 | EFO_0000270 | J45 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allergic rhinitis | D065631 | — | J30.9 | 1 | — | — | — | — | 1 |
| Rhinitis | D012220 | EFO_0008521 | J31 | 1 | — | — | — | — | 1 |
| Drug common name | Pascolizumab |
| INN | pascolizumab |
| Description | Pascolizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108119 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | N1IOA09R6A (ChemIDplus, GSRS) |
