

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | — | — | — | 1 | — | 1 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | 1 | — | 1 |
| Eczema | D004485 | — | L30.9 | — | — | — | 1 | — | 1 |
| Dermatitis | D003872 | — | L30.9 | — | — | — | 1 | — | 1 |
| Drug common name | Pascolizumab |
| INN | pascolizumab |
| Description | Pascolizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108119 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | N1IOA09R6A (ChemIDplus, GSRS) |
