Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 901 | 440 | 23 | 5 | 34 | 1127 |
Lymphoma | D008223 | — | C85.9 | 398 | 492 | 75 | 5 | 34 | 858 |
Carcinoma | D002277 | — | C80.0 | 317 | 507 | 86 | 1 | 48 | 822 |
Non-small-cell lung carcinoma | D002289 | — | — | 272 | 305 | 80 | 2 | 18 | 544 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 193 | 257 | 78 | 2 | 20 | 451 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 198 | 240 | 52 | 3 | 29 | 449 |
Leukemia | D007938 | — | C95 | 208 | 234 | 33 | 1 | 19 | 427 |
Covid-19 | D000086382 | — | U07.1 | 50 | 95 | 54 | 13 | 242 | 424 |
Recurrence | D012008 | — | — | 173 | 267 | 27 | 2 | 13 | 412 |
Colorectal neoplasms | D015179 | — | — | 186 | 208 | 20 | 3 | 28 | 363 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Melanoma | D008545 | — | — | 201 | 181 | 14 | — | 12 | 330 |
Adenocarcinoma | D000230 | — | — | 103 | 174 | 29 | — | 10 | 272 |
B-cell lymphoma | D016393 | — | — | 159 | 142 | 13 | — | 10 | 267 |
Squamous cell carcinoma | D002294 | — | — | 81 | 153 | 26 | — | 11 | 230 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 141 | 122 | 7 | — | 11 | 224 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 124 | 120 | 18 | — | 8 | 223 |
Squamous cell carcinoma of head and neck | D000077195 | — | — | 108 | 127 | 18 | — | 8 | 206 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 106 | 120 | 12 | — | 6 | 202 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 102 | 110 | 13 | — | 4 | 194 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 113 | 102 | 9 | — | 5 | 190 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Burkitt lymphoma | D002051 | — | C83.7 | 28 | 30 | — | — | 1 | 48 |
Pancreatic ductal carcinoma | D021441 | — | — | 21 | 18 | — | — | 3 | 35 |
Myeloproliferative disorders | D009196 | — | D47.1 | 17 | 18 | — | — | 2 | 32 |
Myelomonocytic leukemia juvenile | D054429 | — | C93.3 | 19 | 17 | — | — | 1 | 32 |
Plasmablastic lymphoma | D000069293 | — | C83.3 | 18 | 21 | — | — | 1 | 32 |
Large-cell lymphoma immunoblastic | D016400 | — | — | 18 | 21 | — | — | 1 | 32 |
Myelomonocytic leukemia chronic | D015477 | — | C93.1 | 18 | 16 | — | — | 1 | 30 |
T-cell leukemia | D015458 | — | — | 12 | 16 | — | — | 1 | 26 |
Central nervous system neoplasms | D016543 | — | — | 16 | 11 | — | — | 3 | 24 |
Lymphomatoid granulomatosis | D008230 | — | C83.8 | 13 | 16 | — | — | 1 | 24 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypothyroidism | D007037 | EFO_0004705 | E03.9 | 1 | — | — | — | 6 | 7 |
Lyme disease | D008193 | — | A69.2 | 1 | — | — | — | 3 | 4 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | 1 | — | — | — | 3 | 4 |
Cerebral infarction | D002544 | — | I63 | 2 | — | — | — | 1 | 3 |
Bone diseases | D001847 | — | M89.9 | 1 | — | — | — | 2 | 3 |
Yellow fever | D015004 | — | A95 | 2 | — | — | — | 1 | 3 |
Zika virus infection | D000071243 | — | A92.5 | 3 | — | — | — | — | 3 |
Critical illness | D016638 | — | — | 1 | — | — | — | 2 | 3 |
Hiv-1 | D015497 | — | — | 3 | — | — | — | — | 3 |
Hyperplasia | D006965 | EFO_0000536 | — | 1 | — | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syphilis | D013587 | EFO_0007504 | A53.9 | — | — | — | — | 8 | 8 |
Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | — | — | — | 8 | 8 |
Autonomic nervous system diseases | D001342 | EFO_0009532 | G90 | — | — | — | — | 5 | 5 |
Enterocolitis | D004760 | EFO_1001481 | — | — | — | — | — | 5 | 5 |
Vaccine immunogenicity | D000071497 | — | — | — | — | — | — | 5 | 5 |
Atrophic gastritis | D005757 | EFO_1000826 | K29.4 | — | — | — | — | 4 | 4 |
Myocarditis | D009205 | — | I51.4 | — | — | — | — | 4 | 4 |
Hiv testing | D000082922 | — | — | — | — | — | — | 4 | 4 |
Venom hypersensitivity | D000092422 | — | — | — | — | — | — | 3 | 3 |
Plasmapheresis | D010956 | — | — | — | — | — | — | 3 | 3 |
Drug common name | Globulin immune |
INN | — |
Description | Immune globulin (human) |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201599 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |