

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | 2 | 1 | — | — | 2 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 2 | 1 | — | — | 2 |
| Hidradenitis suppurativa | D017497 | — | L73.2 | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Uveitis | D014605 | EFO_1001231 | H20.9 | — | 2 | — | — | — | 2 |
| Panuveitis | D015864 | EFO_1001082 | H44.11 | — | 1 | — | — | — | 1 |
| Hidradenitis | D016575 | — | — | — | 1 | — | — | — | 1 |
| Drug common name | Izokibep |
| INN | izokibep |
| Description | Izokibep is a protein pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Protein |
| Drug class | bioengineered proteins |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297686 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB19081 |
| UNII ID | 8B8VV1W6FZ (ChemIDplus, GSRS) |
