
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| hereditary angioedemas | EFO_0004131 | D054179 | — |
Code | Description |
|---|---|
| J1744 | Injection, icatibant, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hereditary angioedemas | D054179 | EFO_0004131 | — | — | — | 1 | — | 5 | 6 |
| Angioedema | D000799 | EFO_0005532 | T78.3 | — | — | 1 | — | 5 | 6 |
| Drug common name | Icatibant |
| INN | icatibant |
| Description | ICATIBANT |
| Classification | Protein |
| Drug class | antiasthmatics (bradykinin antagonists) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | N=C(N)NCCC[C@H](NC(=O)[C@@H]1C[C@@H]2CCCC[C@@H]2N1C(=O)[C@H]1Cc2ccccc2CN1C(=O)[C@H](CO)NC(=O)[C@H](Cc1cccs1)NC(=O)CNC(=O)[C@@H]1C[C@@H](O)CN1C(=O)[C@@H]1CCCN1C(=O)[C@H](CCCNC(=N)N)NC(=O)[C@H](N)CCCNC(=N)N)C(=O)O |
| PDB | — |
| CAS-ID | 130308-48-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2028850 |
| ChEBI ID | — |
| PubChem CID | 6918173 |
| DrugBank | DB06196 |
| UNII ID | 7PG89G35Q7 (ChemIDplus, GSRS) |

