Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 9 | 4 | 1 | — | — | 10 |
Recurrence | D012008 | — | — | 6 | 4 | 1 | — | — | 9 |
Ovarian epithelial carcinoma | D000077216 | — | — | 6 | 2 | 1 | — | — | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Melanoma | D008545 | — | — | 22 | 15 | — | — | — | 27 |
Glioma | D005910 | EFO_0000520 | — | 14 | 11 | — | — | 1 | 21 |
Carcinoma | D002277 | — | C80.0 | 13 | 8 | — | — | — | 16 |
Glioblastoma | D005909 | EFO_0000515 | — | 9 | 7 | — | — | — | 13 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 10 | 5 | — | — | — | 12 |
Neoplasms | D009369 | — | C80 | 11 | 6 | — | — | — | 12 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 11 | 1 | — | — | — | 11 |
Non-small-cell lung carcinoma | D002289 | — | — | 10 | 4 | — | — | — | 10 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 9 | 2 | — | — | — | 9 |
Prostatic neoplasms | D011471 | — | C61 | 5 | 2 | — | — | 1 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 4 | — | — | — | — | 4 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 3 | — | — | — | — | 3 |
Leukemia | D007938 | — | C95 | 3 | — | — | — | — | 3 |
Myeloid leukemia acute | D015470 | — | C92.0 | 3 | — | — | — | — | 3 |
Myeloid leukemia | D007951 | — | C92 | 3 | — | — | — | — | 3 |
Squamous cell neoplasms | D018307 | — | — | 2 | — | — | — | — | 2 |
Myelodysplastic syndromes | D009190 | — | D46 | 2 | — | — | — | — | 2 |
Myelomonocytic leukemia chronic | D015477 | — | C93.1 | 2 | — | — | — | — | 2 |
Anemia | D000740 | HP_0001903 | D64.9 | 2 | — | — | — | — | 2 |
Myelomonocytic leukemia juvenile | D054429 | — | C93.3 | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | — | — | — | — | 1 | 1 |
Latent tuberculosis | D055985 | — | Z22.7 | — | — | — | — | 1 | 1 |
Asthma | D001249 | EFO_0000270 | J45 | — | — | — | — | 1 | 1 |
Allergic rhinitis | D065631 | — | J30.9 | — | — | — | — | 1 | 1 |
Rhinitis | D012220 | EFO_0008521 | J31 | — | — | — | — | 1 | 1 |
Drug common name | Hiltonol |
INN | — |
Description | Hiltonol is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4297559 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |