

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | 1 | — | — | — | 2 |
| Carcinoma | D002277 | — | C80.0 | 1 | 1 | — | — | — | 1 |
| Adenocarcinoma | D000230 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Colorectal neoplasms | D015179 | — | — | 1 | — | — | — | — | 1 |
| Colonic neoplasms | D003110 | — | C18 | 1 | — | — | — | — | 1 |
| Drug common name | Hiltonol |
| INN | _ |
| Description | Hiltonol is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297559 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 7KYP9TKT70 (ChemIDplus, GSRS) |
