

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 9 | 4 | 1 | — | — | 10 |
| Recurrence | D012008 | — | — | 5 | 5 | 1 | — | — | 8 |
| Ovarian epithelial carcinoma | D000077216 | — | — | 4 | 2 | 1 | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Melanoma | D008545 | — | — | 18 | 12 | — | — | — | 23 |
| Glioma | D005910 | EFO_0000520 | — | 13 | 10 | — | — | 1 | 20 |
| Neoplasms | D009369 | — | C80 | 16 | 10 | — | — | 1 | 19 |
| Glioblastoma | D005909 | EFO_0000515 | — | 11 | 7 | — | — | — | 15 |
| Carcinoma | D002277 | — | C80.0 | 10 | 7 | — | — | — | 12 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 10 | 5 | — | — | — | 12 |
| Non-small-cell lung carcinoma | D002289 | — | — | 11 | 4 | — | — | — | 11 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 11 | 2 | — | — | — | 11 |
| Lung neoplasms | D008175 | — | C34.90 | 8 | 1 | — | — | — | 8 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 5 | 5 | — | — | — | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myeloid leukemia acute | D015470 | — | C92.0 | 3 | — | — | — | — | 3 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 2 | — | — | — | — | 2 |
| Squamous cell neoplasms | D018307 | — | — | 2 | — | — | — | — | 2 |
| Leukemia | D007938 | — | C95 | 2 | — | — | — | — | 2 |
| Myelodysplastic syndromes | D009190 | — | D46 | 2 | — | — | — | — | 2 |
| Myelomonocytic leukemia chronic | D015477 | — | C93.1 | 2 | — | — | — | — | 2 |
| Anemia | D000740 | EFO_0004272 | D64.9 | 2 | — | — | — | — | 2 |
| Myeloid leukemia | D007951 | — | C92 | 2 | — | — | — | — | 2 |
| Myelomonocytic leukemia juvenile | D054429 | — | C93.3 | 2 | — | — | — | — | 2 |
| Preleukemia | D011289 | — | — | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | — | — | — | — | 1 | 1 |
| Latent tuberculosis | D055985 | — | Z22.7 | — | — | — | — | 1 | 1 |
| Asthma | D001249 | EFO_0000270 | J45 | — | — | — | — | 1 | 1 |
| Allergic rhinitis | D065631 | — | J30.9 | — | — | — | — | 1 | 1 |
| Rhinitis | D012220 | EFO_0008521 | J31 | — | — | — | — | 1 | 1 |
| Drug common name | Hiltonol |
| INN | _ |
| Description | Hiltonol is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297559 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 7KYP9TKT70 (ChemIDplus, GSRS) |
