Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 1 | 2 | 1 | 15 | 11 | 29 |
Helicobacter infections | D016481 | EFO_1000961 | — | 1 | 1 | 1 | 9 | 6 | 17 |
Gastritis | D005756 | EFO_0000217 | K29.7 | — | — | — | 6 | 3 | 9 |
Communicable diseases | D003141 | — | — | — | — | — | 5 | 4 | 9 |
Disease susceptibility | D004198 | — | — | — | — | — | 6 | — | 6 |
Peptic ulcer | D010437 | HP_0004398 | K27 | — | — | — | 3 | 1 | 4 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | — | — | 3 | — | 3 |
Dyspepsia | D004415 | EFO_0008533 | K30 | — | — | — | 3 | — | 3 |
Ulcer | D014456 | MPATH_579 | — | — | — | — | 1 | 1 | 2 |
Stomach ulcer | D013276 | — | K25 | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Thrombocytopenic purpura idiopathic | D016553 | EFO_0007160 | D69.3 | — | 1 | 1 | — | — | 1 |
Thrombocytopenic purpura | D011696 | — | — | — | 1 | 1 | — | — | 1 |
Purpura | D011693 | HP_0000979 | D69.2 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chinese traditional medicine | D008516 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Respiratory tract infections | D012141 | — | J06.9 | — | — | — | — | 1 | 1 |
Malaria | D008288 | EFO_0001068 | B54 | — | — | — | — | 1 | 1 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 1 | 1 |
Neonatal sepsis | D000071074 | HP_0040187 | — | — | — | — | — | 1 | 1 |
Diarrhea | D003967 | HP_0002014 | R19.7 | — | — | — | — | 1 | 1 |
Asphyxia | D001237 | — | R09.01 | — | — | — | — | 1 | 1 |
Asphyxia neonatorum | D001238 | EFO_1000824 | P84 | — | — | — | — | 1 | 1 |
Microbiota | D064307 | — | — | — | — | — | — | 1 | 1 |
Healthy volunteers/patients | — | — | — | — | — | — | — | 1 | 1 |
Drug common name | Furazolidone |
INN | furazolidone |
Description | Furazolidone is a nitrofuran antibacterial agent and monoamine oxidase inhibitor (MAOI). It is marketed by Roberts Laboratories under the brand name Furoxone and by GlaxoSmithKline as Dependal-M.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=C1OCCN1/N=C/c1ccc([N+](=O)[O-])o1 |
PDB | — |
CAS-ID | 67-45-8 |
RxCUI | — |
ChEMBL ID | CHEMBL1103 |
ChEBI ID | — |
PubChem CID | 3435 |
DrugBank | DB00614 |
UNII ID | 5J9CPU3RE0 (ChemIDplus, GSRS) |