Brand Name | Status | Last Update |
---|---|---|
afinitor | New Drug Application | 2024-07-22 |
everolimus | ANDA | 2050-01-01 |
torpenz | ANDA | 2024-07-31 |
zortress | New Drug Application | 2024-02-28 |
Expiration | Code | ||
---|---|---|---|
EVEROLIMUS, AFINITOR DISPERZ, NOVARTIS PHARM | |||
2025-04-10 | ODE-169 | ||
EVEROLIMUS, AFINITOR, NOVARTIS | |||
2023-02-26 | ODE-108 |
Code | Description |
---|---|
J7527 | Everolimus, oral, 0.25 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coronary artery disease | D003324 | — | I25.1 | 1 | 2 | 20 | 59 | 133 | 215 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 36 | 75 | 21 | 3 | 16 | 137 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | 1 | 10 | 28 | 71 | 110 |
Neoplasms | D009369 | — | C80 | 58 | 37 | 5 | 2 | 10 | 103 |
Carcinoma | D002277 | — | C80.0 | 27 | 64 | 8 | 6 | 7 | 102 |
Coronary disease | D003327 | — | — | — | 1 | 9 | 27 | 61 | 98 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 28 | 50 | 9 | 5 | 14 | 96 |
Kidney transplantation | D016030 | — | — | 3 | 9 | 16 | 27 | 5 | 58 |
Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | 18 | 24 | 7 | 3 | 9 | 56 |
Coronary stenosis | D023921 | EFO_1000882 | — | — | — | 4 | 13 | 31 | 48 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Recurrence | D012008 | — | — | 19 | 16 | 1 | — | 2 | 34 |
Lymphoma | D008223 | — | C85.9 | 22 | 19 | 1 | — | — | 34 |
Kidney neoplasms | D007680 | EFO_0003865 | C64 | 8 | 19 | 1 | — | 3 | 30 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 10 | 14 | 1 | — | 2 | 22 |
Prostatic neoplasms | D011471 | — | C61 | 9 | 11 | 1 | — | 2 | 20 |
Triple negative breast neoplasms | D064726 | — | — | 6 | 12 | 3 | — | — | 20 |
Glioma | D005910 | EFO_0000520 | — | 6 | 10 | 1 | — | — | 16 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 7 | 9 | 3 | — | — | 16 |
B-cell lymphoma | D016393 | — | — | 5 | 7 | 1 | — | — | 11 |
Carcinoid tumor | D002276 | — | D3A.00 | 5 | 5 | 2 | — | — | 11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Leukemia | D007938 | — | C95 | 17 | 9 | — | — | 1 | 20 |
Non-small-cell lung carcinoma | D002289 | — | — | 16 | 4 | — | — | — | 18 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 8 | 10 | — | — | 1 | 17 |
Neuroendocrine carcinoma | D018278 | — | — | 3 | 12 | — | — | 2 | 16 |
Head and neck neoplasms | D006258 | — | — | 11 | 9 | — | — | — | 16 |
Colorectal neoplasms | D015179 | — | — | 7 | 12 | — | — | 1 | 15 |
Adenocarcinoma | D000230 | — | — | 8 | 11 | — | — | — | 14 |
Sarcoma | D012509 | — | — | 5 | 8 | — | — | 2 | 14 |
Glioblastoma | D005909 | EFO_0000515 | — | 11 | 8 | — | — | — | 14 |
Lymphoid leukemia | D007945 | — | C91 | 9 | 4 | — | — | 1 | 11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Merkel cell carcinoma | D015266 | EFO_1001471 | C4A | 2 | — | — | — | — | 2 |
Medullary carcinoma | D018276 | — | — | 2 | — | — | — | — | 2 |
Salivary gland neoplasms | D012468 | EFO_0003826 | D11 | 2 | — | — | — | — | 2 |
Nasopharyngeal carcinoma | D000077274 | — | — | 2 | — | — | — | — | 2 |
Tongue neoplasms | D014062 | EFO_0003871 | C02.9 | 2 | — | — | — | — | 2 |
Laryngeal neoplasms | D007822 | EFO_0003817 | C32 | 2 | — | — | — | — | 2 |
Verrucous carcinoma | D018289 | — | — | 2 | — | — | — | — | 2 |
Laryngeal diseases | D007818 | — | J38.7 | 2 | — | — | — | — | 2 |
Uterine cervical neoplasms | D002583 | HP_0030159 | — | 2 | — | — | — | — | 2 |
Hematologic neoplasms | D019337 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | — | — | 13 | 13 |
Arterial occlusive diseases | D001157 | EFO_0009085 | — | — | — | — | — | 6 | 6 |
Drug-eluting stents | D054855 | — | — | — | — | — | — | 3 | 3 |
Optical coherence tomography | D041623 | — | — | — | — | — | — | 3 | 3 |
Angioplasty | D017130 | — | — | — | — | — | — | 2 | 2 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 2 | 2 |
Acute disease | D000208 | — | — | — | — | — | — | 1 | 1 |
Islets of langerhans transplantation | D016381 | — | — | — | — | — | — | 1 | 1 |
Mouth neoplasms | D009062 | EFO_0003868 | C06.9 | — | — | — | — | 1 | 1 |
Necrosis | D009336 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Everolimus |
INN | everolimus |
Description | Everolimus is a macrocyclic lactone that is rapamycin in which the hydroxy group attached to the cyclohexyl moiety has been converted into the corresponding 2-hydroxyethyl ether. It is an immunosuppressant and antineoplastic agent. It has a role as an antineoplastic agent, an immunosuppressive agent, a mTOR inhibitor, an anticoronaviral agent and a geroprotector. It is a primary alcohol, a secondary alcohol, an ether, a cyclic ketone, a cyclic acetal and a macrolide lactam. It is functionally related to a member of sirolimus. |
Classification | Small molecule |
Drug class | immunosuppressives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CO[C@H]1C[C@@H]2CC[C@@H](C)[C@@](O)(O2)C(=O)C(=O)N2CCCC[C@H]2C(=O)O[C@H]([C@H](C)C[C@@H]2CC[C@@H](OCCO)[C@H](OC)C2)CC(=O)[C@H](C)/C=C(\C)[C@@H](O)[C@@H](OC)C(=O)[C@H](C)C[C@H](C)/C=C/C=C/C=C/1C |
PDB | — |
CAS-ID | 159351-69-6 |
RxCUI | — |
ChEMBL ID | CHEMBL1908360 |
ChEBI ID | 68478 |
PubChem CID | 6442177 |
DrugBank | DB01590 |
UNII ID | 9HW64Q8G6G (ChemIDplus, GSRS) |