Tradename | Company | Number | Date | Products |
---|---|---|---|---|
COPIKTRA | Secura Bio | N-211155 RX | 2018-09-24 | 2 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
copiktra | New Drug Application | 2024-07-31 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
b-cell chronic lymphocytic leukemia | — | D015451 | C91.1 |
Expiration | Code | ||
---|---|---|---|
DUVELISIB, COPIKTRA, SECURA | |||
2025-09-24 | ODE-208 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 12 | 14 | 5 | — | 2 | 31 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 7 | 5 | 3 | — | 2 | 15 |
Leukemia | D007938 | — | C95 | 6 | 7 | 2 | — | 1 | 14 |
Lymphoid leukemia | D007945 | — | C91 | 6 | 6 | 2 | — | 1 | 13 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 5 | 3 | 1 | — | 2 | 11 |
T-cell lymphoma | D016399 | — | — | 5 | 6 | 1 | — | — | 11 |
Follicular lymphoma | D008224 | — | C82 | 3 | 5 | 2 | — | 2 | 11 |
T-cell lymphoma peripheral | D016411 | — | — | 5 | 5 | 1 | — | 1 | 11 |
B-cell lymphoma marginal zone | D018442 | — | C88.4 | 1 | — | 1 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 3 | 2 | — | — | — | 4 |
Hematologic neoplasms | D019337 | — | — | 2 | 1 | — | — | — | 3 |
Syndrome | D013577 | — | — | 3 | 1 | — | — | — | 3 |
Reactive arthritis | D016918 | EFO_0007460 | M02.3 | 2 | 1 | — | — | 1 | 3 |
Recurrence | D012008 | — | — | 1 | 2 | — | — | — | 3 |
Enteropathy-associated t-cell lymphoma | D058527 | — | C86.2 | 1 | 1 | — | — | — | 2 |
Squamous cell carcinoma of head and neck | D000077195 | — | — | 1 | 2 | — | — | — | 2 |
Squamous cell carcinoma | D002294 | — | — | 1 | 2 | — | — | — | 2 |
Covid-19 | D000086382 | — | — | — | 2 | — | — | — | 2 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 5 | — | — | — | — | 5 |
B-cell lymphoma | D016393 | — | — | 3 | — | — | — | — | 3 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 2 | — | — | — | 1 | 3 |
Extranodal nk-t-cell lymphoma | D054391 | — | C86.0 | 1 | — | — | — | — | 1 |
Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | 1 | — | — | — | — | 1 |
T-cell leukemia | D015458 | — | — | 1 | — | — | — | — | 1 |
Mycoses | D009181 | — | B35-B49 | 1 | — | — | — | — | 1 |
Sezary syndrome | D012751 | — | C84.1 | 1 | — | — | — | — | 1 |
Mycosis fungoides | D009182 | — | C84.0 | 1 | — | — | — | — | 1 |
Liver diseases | D008107 | HP_0002910 | K70-K77 | 1 | — | — | — | — | 1 |
Drug common name | Duvelisib |
INN | duvelisib |
Description | 8-chloro-2-phenyl-3-[(1S)-1-(7H-purin-6-ylamino)ethyl]-1-isoquinolinone is a member of isoquinolines. |
Classification | Small molecule |
Drug class | phosphatidylinositol 3-kinase (PI3K) inhibitors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C[C@H](Nc1ncnc2nc[nH]c12)c1cc2cccc(Cl)c2c(=O)n1-c1ccccc1 |
PDB | — |
CAS-ID | 1201438-56-3 |
RxCUI | — |
ChEMBL ID | CHEMBL3039502 |
ChEBI ID | — |
PubChem CID | 50905713 |
DrugBank | DB11952 |
UNII ID | 610V23S0JI (ChemIDplus, GSRS) |