Brand Name | Status | Last Update |
---|---|---|
1st medxpatch | C200263 | 2024-10-31 |
365 whole foods market anticavity/antigingivitis mouthwash | OTC monograph not final | 2022-05-12 |
701 dieda zhengtong yaogao medicated | OTC monograph not final | 2019-11-13 |
701 dieda zhengtong yaogao medicated plaster | OTC monograph not final | 2014-06-26 |
aboniki balm - ultra strength topical pain relief balm - white | C200263 | 2024-10-23 |
advanced antiseptic citrus | OTC monograph not final | 2012-04-02 |
advanced citrus antiseptic | OTC monograph not final | 2012-03-26 |
advil targeted relief | C200263 | 2024-02-08 |
ageless pain relief | C200263 | 2023-12-12 |
air sinsin pas | OTC monograph final | 2011-06-06 |
Code | Description |
---|---|
G9531 | Patient has documentation of ventricular shunt, brain tumor, multisystem trauma, or is currently taking an antiplatelet medication including: abciximab, anagrelide, cangrelor, cilostazol, clopidogrel, dipyridamole, eptifibatide, prasugrel, ticlopidine, ticagrelor, tirofiban, or vorapaxar |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coronary artery disease | D003324 | — | I25.1 | 10 | 30 | 38 | 147 | 101 | 315 |
Acute coronary syndrome | D054058 | EFO_0005672 | — | 9 | 20 | 34 | 67 | 54 | 180 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | 5 | 20 | 18 | 75 | 51 | 160 |
Infarction | D007238 | EFO_0009463 | — | 5 | 16 | 33 | 67 | 40 | 151 |
Coronary disease | D003327 | — | — | 5 | 18 | 15 | 71 | 49 | 150 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | 4 | 15 | 34 | 60 | 39 | 143 |
Stroke | D020521 | EFO_0000712 | I63.9 | 5 | 15 | 42 | 33 | 48 | 135 |
Syndrome | D013577 | — | — | 7 | 22 | 22 | 47 | 33 | 123 |
Ischemic stroke | D000083242 | — | — | 4 | 11 | 35 | 20 | 37 | 100 |
Healthy volunteers/patients | — | — | — | 67 | 4 | — | 4 | 13 | 88 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 17 | 15 | 2 | — | 5 | 35 |
Prostatic neoplasms | D011471 | — | C61 | 5 | 17 | 6 | — | 1 | 25 |
Adenocarcinoma | D000230 | — | — | 7 | 15 | 6 | — | — | 21 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 14 | 11 | 1 | — | 3 | 20 |
Lymphoma | D008223 | — | C85.9 | 7 | 10 | 2 | — | — | 16 |
Leukemia | D007938 | — | C95 | 9 | 7 | 1 | — | — | 14 |
Basal cell neoplasms | D018295 | — | — | 1 | 3 | 6 | — | 3 | 11 |
Myeloid leukemia acute | D015470 | — | C92.0 | 8 | 3 | 1 | — | — | 10 |
Myeloid leukemia | D007951 | — | C92 | 8 | 3 | 1 | — | — | 10 |
Glioblastoma | D005909 | EFO_0000515 | — | 8 | 1 | 1 | — | 1 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Breast neoplasms | D001943 | EFO_0003869 | C50 | 7 | 9 | — | — | 3 | 15 |
Venous thrombosis | D020246 | HP_0004936 | I82.40 | — | 1 | — | — | 11 | 12 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 6 | 4 | — | — | 2 | 10 |
Squamous cell carcinoma | D002294 | — | — | 5 | 6 | — | — | 1 | 9 |
Fibrosis | D005355 | — | — | — | 2 | — | — | 7 | 9 |
Pain | D010146 | EFO_0003843 | R52 | 3 | 2 | — | — | 4 | 8 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 2 | 6 | — | — | — | 7 |
Colorectal neoplasms | D015179 | — | — | 3 | 4 | — | — | 2 | 7 |
Myelodysplastic syndromes | D009190 | — | D46 | 4 | 5 | — | — | — | 7 |
Multiple myeloma | D009101 | — | C90.0 | 5 | 2 | — | — | — | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hemostasis | D006487 | — | — | 2 | — | — | — | 3 | 5 |
Asymptomatic diseases | D058070 | — | — | 1 | — | — | — | 4 | 5 |
Shoulder pain | D020069 | HP_0030834 | M25.51 | 2 | — | — | — | 2 | 4 |
Heart disease risk factors | D000082742 | — | — | 3 | — | — | — | 1 | 4 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | 3 | — | — | — | 1 | 4 |
Hypercholesterolemia | D006937 | HP_0003124 | — | 1 | — | — | — | 2 | 3 |
Therapeutic equivalency | D013810 | — | — | 3 | — | — | — | — | 3 |
Vasoconstriction | D014661 | — | — | 3 | — | — | — | — | 3 |
Disease | D004194 | EFO_0000408 | R69 | 3 | — | — | — | — | 3 |
Hyperuricemia | D033461 | HP_0002149 | — | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carotid artery diseases | D002340 | EFO_0003781 | — | — | — | — | — | 8 | 8 |
Hip fractures | D006620 | EFO_0003964 | S72.00 | — | — | — | — | 6 | 6 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 6 | 6 |
Surgical blood loss | D016063 | — | — | — | — | — | — | 4 | 4 |
Drug resistance | D004351 | — | Z16.30 | — | — | — | — | 4 | 4 |
Sarcopenia | D055948 | EFO_1000653 | M62.84 | — | — | — | — | 4 | 4 |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | — | — | — | 4 | 4 |
Craniocerebral trauma | D006259 | — | S00 | — | — | — | — | 3 | 3 |
Blood coagulation disorders | D001778 | EFO_0009314 | D68.9 | — | — | — | — | 3 | 3 |
Hemostatic disorders | D020141 | — | — | — | — | — | — | 3 | 3 |
Drug common name | Clopidogrel |
INN | clopidogrel |
Description | Clopidogrel is a thienopyridine that is 4,5,6,7-tetrahydrothieno[3,2-c]pyridine in which the hydrogen attached to the nitrogen is replaced by an o-chlorobenzyl group, the methylene hydrogen of which is replaced by a methoxycarbonyl group (the S enantiomer). A P2Y12 receptor antagonist, it is used to inhibit blood clots and prevent heart attacks. It has a role as a platelet aggregation inhibitor, an anticoagulant and a P2Y12 receptor antagonist. It is a thienopyridine, a member of monochlorobenzenes and a methyl ester. It is functionally related to a ticlopidine. |
Classification | Small molecule |
Drug class | platelet aggregation inhibitors, primarily platelet P2Y12 receptor antagonists |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COC(=O)[C@H](c1ccccc1Cl)N1CCc2sccc2C1 |
PDB | — |
CAS-ID | 113665-84-2 |
RxCUI | — |
ChEMBL ID | CHEMBL1771 |
ChEBI ID | 37941 |
PubChem CID | 60606 |
DrugBank | DB00758 |
UNII ID | A74586SNO7 (ChemIDplus, GSRS) |