
Therapeutic Area | MeSH |
|---|---|
| cardiovascular diseases | D002318 |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| CLEVIPREX | Chiesi Farmaceutici | N-022156 RX | 2008-08-01 | 2 products, RLD, RS |
Brand Name | Status | Last Update |
|---|---|---|
| cleviprex | New Drug Application | 2025-11-06 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| hypertension | EFO_0000537 | D006973 | I10 |
Code | Description |
|---|---|
| C9248 | Injection, clevidipine butyrate, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 1 | 1 |
| Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
| Cerebral hemorrhage | D002543 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Clevidipine |
| INN | clevidipine |
| Description | Clevidipine is a dihydropyridine. |
| Classification | Small molecule |
| Drug class | phenylpyridine vasodilators; tricyclic compounds |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCC(=O)OCOC(=O)C1=C(C)NC(C)=C(C(=O)OC)C1c1cccc(Cl)c1Cl |
| PDB | — |
| CAS-ID | 167221-71-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1237132 |
| ChEBI ID | — |
| PubChem CID | 153994 |
| DrugBank | DB04920 |
| UNII ID | 19O2GP3B7Q (ChemIDplus, GSRS) |



