
Therapeutic Area | MeSH |
|---|---|
| cardiovascular diseases | D002318 |
| signs and symptoms pathological conditions | D013568 |
Brand Name | Status | Last Update |
|---|---|---|
| cilostazol | ANDA | 2025-09-17 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| intermittent claudication | EFO_0003876 | D007383 | I73.9 |
| peripheral vascular diseases | EFO_0003875 | D016491 | I73.9 |
| vascular graft occlusion | — | D006083 | — |
Code | Description |
|---|---|
| G9531 | Patient has documentation of ventricular shunt, brain tumor, multisystem trauma, or is currently taking an antiplatelet medication including: abciximab, anagrelide, cangrelor, cilostazol, clopidogrel, dipyridamole, eptifibatide, prasugrel, ticlopidine, ticagrelor, tirofiban, or vorapaxar |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Drug common name | Cilostazol |
| INN | cilostazol |
| Description | Cilostazol is a lactam that is 3,4-dihydroquinolin-2(1H)-one in which the hydrogen at position 6 is substituted by a 4-(1-cyclohexyl-1H-tetrazol-5-yl)butoxy group. It has a role as a bronchodilator agent, a vasodilator agent, a fibrin modulating drug, a platelet aggregation inhibitor, a neuroprotective agent, an anticoagulant and an EC 3.1.4.17 (3',5'-cyclic-nucleotide phosphodiesterase) inhibitor. It is a member of tetrazoles and a lactam. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C1CCc2cc(OCCCCc3nnnn3C3CCCCC3)ccc2N1 |
| PDB | — |
| CAS-ID | 73963-72-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL799 |
| ChEBI ID | 31401 |
| PubChem CID | 2754 |
| DrugBank | DB01166 |
| UNII ID | N7Z035406B (ChemIDplus, GSRS) |






