Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BICNU | Avet Lifesciences | N-017422 RX | 1982-01-01 | 1 products, RLD, RS |
GLIADEL | Azurity | N-020637 RX | 1996-09-23 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
carmustine | NDA authorized generic | 2025-01-02 |
gliadel | New Drug Application | 2024-12-05 |
Code | Description |
---|---|
J9050 | Injection, carmustine, 100 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 30 | 99 | 24 | 1 | 11 | 151 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 19 | 38 | 5 | 1 | 3 | 57 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 6 | 18 | 7 | 1 | 3 | 33 |
B-cell lymphoma | D016393 | — | — | 10 | 16 | 4 | 1 | 3 | 31 |
Burkitt lymphoma | D002051 | — | C83.7 | 2 | 2 | — | 1 | 2 | 6 |
Waldenstrom macroglobulinemia | D008258 | HP_0005508 | C88.0 | — | 2 | — | 1 | 2 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glioblastoma | D005909 | EFO_0000515 | — | 9 | 25 | 8 | — | 2 | 36 |
Central nervous system neoplasms | D016543 | — | — | 16 | 18 | 4 | — | 1 | 35 |
Nervous system neoplasms | D009423 | — | — | 16 | 17 | 4 | — | — | 33 |
Glioma | D005910 | EFO_0000520 | — | 14 | 16 | 2 | — | 3 | 30 |
Multiple myeloma | D009101 | — | C90.0 | 3 | 17 | 8 | — | 2 | 29 |
Hodgkin disease | D006689 | — | C81 | 8 | 18 | 2 | — | 4 | 27 |
Plasma cell neoplasms | D054219 | — | — | 2 | 16 | 8 | — | 1 | 26 |
Leukemia | D007938 | — | C95 | 3 | 14 | 2 | — | 4 | 22 |
T-cell lymphoma | D016399 | — | — | 6 | 12 | 1 | — | 5 | 21 |
Mantle-cell lymphoma | D020522 | — | — | 7 | 14 | 3 | — | 2 | 21 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Brain neoplasms | D001932 | EFO_0003833 | C71 | 3 | 8 | — | — | 1 | 11 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 1 | 6 | — | — | 3 | 9 |
Lymphoid leukemia | D007945 | — | C91 | 2 | 6 | — | — | 1 | 8 |
T-cell lymphoma cutaneous | D016410 | — | — | 3 | 1 | — | — | 2 | 5 |
Hematopoietic stem cell transplantation | D018380 | — | — | 1 | 3 | — | — | 2 | 5 |
Myeloid leukemia | D007951 | — | C92 | — | 2 | — | — | 3 | 5 |
Syndrome | D013577 | — | — | 1 | 4 | — | — | 1 | 5 |
Melanoma | D008545 | — | — | 1 | 5 | — | — | — | 5 |
Hematologic neoplasms | D019337 | — | — | 2 | 3 | — | — | — | 4 |
Hiv infections | D015658 | EFO_0000764 | B20 | 2 | 2 | — | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neuroblastoma | D009447 | EFO_0000621 | — | 1 | — | — | — | 1 | 2 |
Philadelphia chromosome | D010677 | — | — | 1 | — | — | — | — | 1 |
Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | — | 1 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
Adenocarcinoma | D000230 | — | — | 1 | — | — | — | — | 1 |
Acinar cell carcinoma | D018267 | — | — | 1 | — | — | — | — | 1 |
Hereditary breast and ovarian cancer syndrome | D061325 | — | — | 1 | — | — | — | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Extranodal nk-t-cell lymphoma | D054391 | — | C86.0 | — | — | — | — | 2 | 2 |
Intraocular lymphoma | D064090 | — | — | — | — | — | — | 2 | 2 |
Lymphomatoid granulomatosis | D008230 | — | C83.8 | — | — | — | — | 2 | 2 |
Paroxysmal hemoglobinuria | D006457 | Orphanet_447 | D59.12 | — | — | — | — | 1 | 1 |
Hemoglobinuria | D006456 | — | R82.3 | — | — | — | — | 1 | 1 |
Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | — | — | — | — | 1 | 1 |
Hairy cell leukemia | D007943 | — | C91.4 | — | — | — | — | 1 | 1 |
Large granular lymphocytic leukemia | D054066 | — | — | — | — | — | — | 1 | 1 |
T-cell leukemia | D015458 | — | — | — | — | — | — | 1 | 1 |
Retinoblastoma | D012175 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Carmustine |
INN | carmustine |
Description | Carmustine is a member of the class of N-nitrosoureas that is 1,3-bis(2-chloroethyl)urea in which one of the nitrogens is substituted by a nitroso group. It has a role as an alkylating agent and an antineoplastic agent. It is a member of N-nitrosoureas and an organochlorine compound. |
Classification | Small molecule |
Drug class | antineoplastics (chloroethylamine derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=NN(CCCl)C(=O)NCCCl |
PDB | — |
CAS-ID | 154-93-8 |
RxCUI | — |
ChEMBL ID | CHEMBL513 |
ChEBI ID | 3423 |
PubChem CID | 2578 |
DrugBank | DB00262 |
UNII ID | U68WG3173Y (ChemIDplus, GSRS) |