Tradename | Company | Number | Date | Products |
---|---|---|---|---|
WELLBUTRIN XL | Bausch Health Companies | N-021515 RX | 2003-08-28 | 2 products, RLD, RS |
WELLBUTRIN SR | GSK | N-020358 RX | 1996-10-04 | 3 products, RLD |
FORFIVO XL | TWi Pharmaceuticals | N-022497 RX | 2011-11-10 | 1 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
APLENZIN | Bausch Health Companies | N-022108 RX | 2008-04-23 | 3 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AUVELITY | Axsome Therapeutics | N-215430 RX | 2022-08-18 | 1 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CONTRAVE | Nalpropion Pharmaceuticals | N-200063 RX | 2014-09-10 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
aplenzin | New Drug Application | 2024-03-01 |
appbutamone | unapproved drug other | 2011-08-08 |
appbutamone-d | unapproved drug other | 2011-08-01 |
auvelity | New Drug Application | 2024-09-18 |
budeprion | ANDA | 2010-03-25 |
bupropion | ANDA | 2024-11-26 |
bupropion hcl | ANDA | 2023-03-30 |
bupropion hcl er | ANDA | 2019-07-25 |
bupropion hcl er (xl) | ANDA | 2024-05-30 |
bupropion hcl er bupropion hydrochloride | ANDA | 2019-04-03 |
Expiration | Code | ||
---|---|---|---|
BUPROPION HYDROCHLORIDE / DEXTROMETHORPHAN HYDROBROMIDE, AUVELITY, AXSOME | |||
2025-08-18 | NP |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Bupropion Hydrochloride / Dextromethorphan Hydrobromide, Auvelity, Axsome | |||
11844797 | 2043-04-20 | U-3778 | |
11839612 | 2043-03-02 | U-3419 | |
11752144 | 2043-02-23 | U-3419 | |
11730706 | 2043-01-23 | U-3419 | |
11883373 | 2043-01-23 | U-3419 | |
11717518 | 2043-01-20 | U-3419 | |
11896563 | 2041-12-01 | U-3419 | |
10780064 | 2040-01-07 | U-3419 | |
10925842 | 2040-01-07 | U-3419 | |
10940124 | 2040-01-07 | U-3419 | |
10966942 | 2040-01-07 | U-3419 | |
10780066 | 2034-11-09 | U-3419 | |
9168234 | 2034-11-05 | U-3419 | |
9198905 | 2034-11-05 | U-3419 | |
9205083 | 2034-11-05 | U-3419 | |
9238032 | 2034-11-05 | U-3419 | |
9278095 | 2034-11-05 | U-3419 | |
9314462 | 2034-11-05 | U-3419 | |
9370513 | 2034-11-05 | U-3419 | |
9375429 | 2034-11-05 | U-3419 | |
9408815 | 2034-11-05 | U-3419 | |
9421176 | 2034-11-05 | U-3419 | |
9457023 | 2034-11-05 | U-3419 | |
9457025 | 2034-11-05 | U-3419 | |
9474731 | 2034-11-05 | U-3419 | |
9486450 | 2034-11-05 | U-3419 | |
9700528 | 2034-11-05 | U-3419 | |
9700553 | 2034-11-05 | U-3419 | |
9707191 | 2034-11-05 | U-3419 | |
9763932 | 2034-11-05 | U-3419 | |
9861595 | 2034-11-05 | U-3419 | |
9867819 | 2034-11-05 | U-3419 | |
9968568 | 2034-11-05 | U-3419 | |
10058518 | 2034-11-05 | U-3419 | |
10064857 | 2034-11-05 | U-3419 | |
10080727 | 2034-11-05 | U-3419 | |
10092560 | 2034-11-05 | U-3419 | |
10092561 | 2034-11-05 | U-3419 | |
10105327 | 2034-11-05 | U-3419 | |
10105361 | 2034-11-05 | U-3419 | |
10251879 | 2034-11-05 | U-3419 | |
10463634 | 2034-11-05 | U-3419 | |
10512643 | 2034-11-05 | U-3419 | |
10548857 | 2034-11-05 | U-3419 | |
10596167 | 2034-11-05 | U-3419 | |
10772850 | 2034-11-05 | U-3419 | |
10786469 | 2034-11-05 | U-3419 | |
10786496 | 2034-11-05 | U-3419 | |
10799497 | 2034-11-05 | U-3419 | |
10806710 | 2034-11-05 | U-3419 | |
10864209 | 2034-11-05 | U-3419 | |
10874663 | 2034-11-05 | U-3419 | |
10874664 | 2034-11-05 | U-3419 | |
10874665 | 2034-11-05 | U-3419 | |
10881624 | 2034-11-05 | U-3419 | |
10881657 | 2034-11-05 | U-3419 | |
10894046 | 2034-11-05 | U-3419 | |
10894047 | 2034-11-05 | U-3419 | |
10898453 | 2034-11-05 | U-3419 | |
10933034 | 2034-11-05 | U-3419 | |
10945973 | 2034-11-05 | U-3419 | |
10966941 | 2034-11-05 | U-3419 | |
10966974 | 2034-11-05 | U-3419 | |
11020389 | 2034-11-05 | U-3419 | |
11058648 | 2034-11-05 | U-3419 | |
11090300 | 2034-11-05 | U-3419 | |
11096937 | 2034-11-05 | U-3419 | |
11123343 | 2034-11-05 | U-3419 | |
11129826 | 2034-11-05 | U-3419 | |
11141388 | 2034-11-05 | U-3419 | |
11141416 | 2034-11-05 | U-3419 | |
11147808 | 2034-11-05 | U-3419 | |
11185515 | 2034-11-05 | U-3419 | |
11191739 | 2034-11-05 | DP | U-3419 |
11197839 | 2034-11-05 | DP | U-3419 |
11207281 | 2034-11-05 | U-3419 | |
11213521 | 2034-11-05 | U-3419 | |
11229640 | 2034-11-05 | U-3419 | |
11234946 | 2034-11-05 | U-3419 | |
11253491 | 2034-11-05 | U-3419 | |
11253492 | 2034-11-05 | U-3419 | |
11273133 | 2034-11-05 | U-3419 | |
11273134 | 2034-11-05 | U-3419 | |
11285118 | 2034-11-05 | U-3419 | |
11285146 | 2034-11-05 | U-3419 | |
11291638 | 2034-11-05 | U-3419 | |
11291665 | 2034-11-05 | U-3419 | |
11298351 | 2034-11-05 | U-3419 | |
11298352 | 2034-11-05 | U-3419 | |
11311534 | 2034-11-05 | U-3419 | |
11344544 | 2034-11-05 | U-3419 | |
11357744 | 2034-11-05 | U-3419 | |
11364233 | 2034-11-05 | U-3419 | |
11382874 | 2034-11-05 | U-3419 | |
11419867 | 2034-11-05 | U-3419 | |
11426370 | 2034-11-05 | U-3419 | |
11426401 | 2034-11-05 | U-3419 | |
11433067 | 2034-11-05 | DP | U-3419 |
11439636 | 2034-11-05 | U-3419 | |
11478468 | 2034-11-05 | U-3419 | |
11497721 | 2034-11-05 | U-3419 | |
11510918 | 2034-11-05 | U-3419 | |
11517542 | 2034-11-05 | U-3419 | |
11517543 | 2034-11-05 | U-3419 | |
11524007 | 2034-11-05 | U-3419 | |
11524008 | 2034-11-05 | U-3419 | |
11534414 | 2034-11-05 | DP | U-3419 |
11541021 | 2034-11-05 | U-3419 | |
11541048 | 2034-11-05 | U-3419 | |
11596627 | 2034-11-05 | U-3419 | |
11617728 | 2034-11-05 | U-3419 | |
11617747 | 2034-11-05 | U-3563 | |
11779579 | 2034-11-05 | U-3419 | |
8569328 | 2033-10-29 | DP | U-3419 |
Bupropion Hydrochloride / Naltrexone Hydrochloride, Contrave, Nalpropion | |||
10231964 | 2034-07-02 | U-1583 | |
10828294 | 2034-07-02 | U-1583 | |
10835527 | 2034-07-02 | U-1583 | |
9633575 | 2033-06-25 | U-1583 | |
10403170 | 2033-06-05 | U-1583 | |
11139056 | 2033-06-05 | U-1583 | |
9248123 | 2032-01-13 | U-1808 | |
11033543 | 2031-01-10 | U-1583 | |
8916195 | 2030-02-02 | U-1639 | |
11324741 | 2029-05-29 | U-1583 | |
8088786 | 2029-02-03 | DP | |
8318788 | 2027-11-08 | U-1584 | |
8722085 | 2027-11-08 | U-1585 | |
9125868 | 2027-11-08 | U-1585 | |
10307376 | 2027-11-08 | U-1585 | |
9107837 | 2027-06-04 | U-1639 | |
7375111 | 2025-03-26 | DP | |
7462626 | 2024-07-20 | U-1583 | |
8815889 | 2024-07-20 | U-1586 | |
11278544 | 2024-04-21 | U-1583 | |
Bupropion Hydrochloride, Forfivo Xl, Twi Pharms | |||
7674479 | 2027-06-25 | DP | |
Bupropion Hydrobromide, Aplenzin, Bausch | |||
7241805 | 2026-06-27 | DP | |
7569610 | 2026-06-27 | U-997 | |
7572935 | 2026-06-27 | DP | |
7585897 | 2026-06-27 | DP | |
7645802 | 2026-06-27 | DP | |
7649019 | 2026-06-27 | DP | |
7662407 | 2026-06-27 | DP | |
7671094 | 2026-06-27 | DP |
Code | Description |
---|---|
S0106 | Bupropion hcl sustained release tablet, 150 mg, per bottle of 60 tablets |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Depressive disorder | D003866 | EFO_1002014 | F32.A | 4 | 2 | 8 | 5 | 5 | 24 |
Major depressive disorder | D003865 | EFO_0003761 | F22 | 1 | 1 | 7 | 5 | 2 | 16 |
Depression | D003863 | — | F33.9 | 2 | 2 | 6 | 4 | — | 14 |
Smoking cessation | D016540 | EFO_0004319 | — | — | — | 1 | 1 | 1 | 3 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | — | — | — | 1 | — | 1 |
Problem behavior | D000066553 | — | — | — | — | — | 1 | — | 1 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | 1 | — | 1 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | — | — | 1 | — | 1 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | — | 1 | — | 1 |
Dysthymic disorder | D019263 | EFO_0008623 | F34.1 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Seasonal affective disorder | D016574 | — | — | 1 | — | 1 | — | — | 2 |
Bipolar disorder | D001714 | EFO_0000289 | F30.9 | — | — | 1 | — | — | 1 |
Psychological sexual dysfunctions | D020018 | — | F52.0 | — | 1 | 1 | — | — | 1 |
Crohn disease | D003424 | EFO_0000384 | K50 | — | 1 | 1 | — | — | 1 |
Epilepsy | D004827 | EFO_0000474 | G40.9 | — | — | 1 | — | — | 1 |
Lethargy | D053609 | HP_0001254 | R53.83 | — | — | 1 | — | — | 1 |
Hyperkinesis | D006948 | HP_0000752 | — | — | — | 1 | — | — | 1 |
Attention deficit disorder with hyperactivity | D001289 | EFO_0003888 | F90 | — | — | 1 | — | — | 1 |
Mood disorders | D019964 | EFO_0004247 | F30-F39 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | — | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | — | — | — | 2 | 2 |
Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | — | — | 1 | 1 |
Neoplasms | D009369 | — | C80 | — | — | — | — | 1 | 1 |
Drug common name | Bupropion |
INN | bupropion |
Description | Bupropion is an aromatic ketone that is propiophenone carrying a tert-butylamino group at position 2 and a chloro substituent at position 3 on the phenyl ring. It has a role as an antidepressant, an environmental contaminant and a xenobiotic. It is a secondary amino compound, a member of monochlorobenzenes and an aromatic ketone. |
Classification | Small molecule |
Drug class | NDRI antidepressants |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(NC(C)(C)C)C(=O)c1cccc(Cl)c1 |
PDB | — |
CAS-ID | 34841-39-9 |
RxCUI | — |
ChEMBL ID | CHEMBL894 |
ChEBI ID | 3219 |
PubChem CID | 444 |
DrugBank | DB01156 |
UNII ID | 01ZG3TPX31 (ChemIDplus, GSRS) |