

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Crohn disease | D003424 | EFO_0000384 | K50 | — | 2 | — | — | — | 2 |
| Drug common name | Bunazosin |
| INN | bunazosin |
| Description | Bunazosin is a member of quinazolines. |
| Classification | Small molecule |
| Drug class | antihypertensives (prazosin type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCC(=O)N1CCCN(c2nc(N)c3cc(OC)c(OC)cc3n2)CC1 |
| PDB | — |
| CAS-ID | 80755-51-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL188185 |
| ChEBI ID | — |
| PubChem CID | 2472 |
| DrugBank | — |
| UNII ID | 9UUW4V7G2H (ChemIDplus, GSRS) |

