
Brand Name | Status | Last Update |
|---|---|---|
| articadent | NDA authorized generic | 2024-03-01 |
| articaine | NDA authorized generic | 2024-03-06 |
| articaine hcl and epinephrine | NDA authorized generic | 2023-01-14 |
| articaine hydrochloride and epinephrine | NDA authorized generic | 2024-11-18 |
| articaine hydrochloride and epinephrine bitartrate | New Drug Application | 2010-08-23 |
| orabloc | New Drug Application | 2018-11-22 |
| septocaine | 2006-12-26 | |
| septocaine and epinephrine | New Drug Application | 2024-10-23 |
| ultacan ultacan forte | ANDA | 2017-07-20 |
| zorcaine | NDA authorized generic | 2024-03-06 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Local anesthesia | D000772 | — | — | — | 1 | 6 | 8 | 18 | 32 |
| Pulpitis | D011671 | EFO_1001139 | K04.0 | 3 | 4 | 3 | 5 | 12 | 25 |
| Pain | D010146 | EFO_0003843 | R52 | 2 | 3 | 1 | 5 | 11 | 21 |
| Impacted tooth | D014095 | — | K01.1 | — | — | — | 4 | 11 | 15 |
| Postoperative pain | D010149 | — | G89.18 | 1 | 1 | — | 4 | 10 | 15 |
| Dental anesthesia | D000766 | — | — | — | — | — | 1 | 6 | 7 |
| Dental implants | D015921 | — | — | — | — | — | 1 | 5 | 6 |
| Periapical periodontitis | D010485 | EFO_1001391 | K04.5 | — | 3 | — | 1 | 2 | 6 |
| Anesthesia | D000758 | — | — | — | 1 | — | 1 | 4 | 6 |
| Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | 1 | 5 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dental caries | D003731 | EFO_0003819 | K02 | — | 3 | 1 | — | 4 | 8 |
| Spinal anesthesia | D000775 | — | — | — | — | 2 | — | — | 2 |
| Wounds and injuries | D014947 | — | T14.8 | — | 1 | 1 | — | 1 | 2 |
| Dental pulp exposure | D003789 | EFO_1001782 | — | — | 1 | 1 | — | — | 1 |
| Stomatognathic diseases | D009057 | — | K08.9 | — | — | 1 | — | — | 1 |
| Child behavior | D002652 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dental enamel hypoplasia | D003744 | EFO_1001304 | — | 2 | 2 | — | — | 2 | 4 |
| Molar hypomineralization | D000094604 | — | — | 2 | 2 | — | — | 2 | 4 |
| Postoperative complications | D011183 | — | — | 1 | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Agnosia | D000377 | EFO_0007136 | F88 | 1 | — | — | — | 5 | 6 |
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | 1 | 2 |
| Atrophy | D001284 | — | — | 1 | — | — | — | 1 | 2 |
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Bone regeneration | D001861 | — | — | 1 | — | — | — | — | 1 |
| Mandibular nerve injuries | D000080902 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dental anxiety | D016854 | — | — | — | — | — | — | 10 | 10 |
| Alveolar bone loss | D016301 | — | — | — | — | — | — | 4 | 4 |
| Wound healing | D014945 | GO_0042060 | — | — | — | — | — | 4 | 4 |
| Peri-implantitis | D057873 | EFO_1001390 | — | — | — | — | — | 4 | 4 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | — | — | 4 | 4 |
| Gingival recession | D005889 | — | K06.0 | — | — | — | — | 3 | 3 |
| Anxiety | D001007 | EFO_0005230 | F41.1 | — | — | — | — | 3 | 3 |
| Edentulous mouth | D009066 | — | — | — | — | — | — | 3 | 3 |
| Tooth diseases | D014076 | — | — | — | — | — | — | 3 | 3 |
| Analgesia | D000698 | — | — | — | — | — | — | 2 | 2 |
| Drug common name | Articaine |
| INN | articaine |
| Description | 4-methyl-3-[[1-oxo-2-(propylamino)propyl]amino]-2-thiophenecarboxylic acid methyl ester is a thiophenecarboxylic acid. |
| Classification | Small molecule |
| Drug class | local anesthetics |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCNC(C)C(=O)Nc1c(C)csc1C(=O)OC |
| PDB | — |
| CAS-ID | 23964-58-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1093 |
| ChEBI ID | — |
| PubChem CID | 32170 |
| DrugBank | DB09009 |
| UNII ID | D3SQ406G9X (ChemIDplus, GSRS) |

