Therapeutic Area | MeSH |
---|---|
infections | D007239 |
Brand Name | Status | Last Update |
---|---|---|
coartem | New Drug Application | 2024-07-22 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
malaria | EFO_0001068 | D008288 | B54 |
falciparum malaria | EFO_0007444 | D016778 | B50 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Malaria | D008288 | EFO_0001068 | B54 | 20 | 25 | 54 | 81 | 51 | 219 |
Falciparum malaria | D016778 | EFO_0007444 | B50 | 5 | 18 | 27 | 37 | 19 | 97 |
Vivax malaria | D016780 | EFO_0007445 | B51 | 1 | — | 2 | 6 | 4 | 13 |
Hiv infections | D015658 | EFO_0000764 | B20 | 2 | — | 1 | 6 | — | 9 |
Infections | D007239 | EFO_0000544 | — | 2 | — | — | 2 | 2 | 6 |
Anemia | D000740 | HP_0001903 | D64.9 | — | — | — | 3 | 2 | 5 |
Hiv | D006678 | — | — | 2 | — | — | 1 | — | 3 |
Communicable diseases | D003141 | — | — | 1 | — | — | 1 | 1 | 3 |
Schistosomiasis | D012552 | EFO_1001475 | B65 | — | 1 | — | 1 | — | 2 |
Coinfection | D060085 | — | — | — | 1 | — | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Fever | D005334 | HP_0001945 | R50.9 | — | — | 1 | — | 2 | 3 |
Body weight | D001835 | EFO_0004338 | — | — | 1 | 2 | — | — | 2 |
Covid-19 | D000086382 | — | — | — | — | 1 | — | — | 1 |
Disease susceptibility | D004198 | — | — | — | — | 1 | — | — | 1 |
Asymptomatic diseases | D058070 | — | — | — | 1 | 1 | — | — | 1 |
Blister | D001768 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 4 | 2 | — | — | — | 4 |
Combination drug therapy | D004359 | — | — | 2 | 1 | — | — | — | 2 |
Pharmacokinetics | D010599 | — | — | 2 | 1 | — | — | — | 2 |
Schistosomiasis haematobia | D012553 | EFO_0007530 | B65.0 | — | 1 | — | — | — | 1 |
Colorectal neoplasms | D015179 | — | — | — | 1 | — | — | — | 1 |
Ebola hemorrhagic fever | D019142 | EFO_0007243 | A98.4 | — | 1 | — | — | — | 1 |
Virus diseases | D014777 | — | B34 | — | 1 | — | — | — | 1 |
Neoplasms | D009369 | — | C80 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Recurrence | D012008 | — | — | 1 | — | — | — | 4 | 5 |
Parasitic diseases | D010272 | EFO_0001067 | B88 | 2 | — | — | — | — | 2 |
Parasitemia | D018512 | — | — | 2 | — | — | — | — | 2 |
Protozoan infections | D011528 | — | B50-B64 | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumonia | D011014 | EFO_0003106 | — | — | — | — | — | 3 | 3 |
Drug resistance | D004351 | — | Z16.30 | — | — | — | — | 1 | 1 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 1 | 1 |
Severe acute malnutrition | D000067011 | — | — | — | — | — | — | 1 | 1 |
Hyperthermia | D000084462 | — | — | — | — | — | — | 1 | 1 |
Diarrhea | D003967 | HP_0002014 | R19.7 | — | — | — | — | 1 | 1 |
Chemoprevention | D018890 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Artemether |
INN | artemether |
Description | Artemether is an artemisinin derivative that is artemisinin in which the lactone has been converted to the corresponding lactol methyl ether. It is used in combination with lumefantrine as an antimalarial for the treatment of multi-drug resistant strains of falciparum malaria. It has a role as an antimalarial. It is a sesquiterpenoid, a cyclic acetal, an organic peroxide, an artemisinin derivative and a semisynthetic derivative. |
Classification | Small molecule |
Drug class | antimalarials (artemisin derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CO[C@H]1O[C@@H]2O[C@@]3(C)CC[C@H]4[C@H](C)CC[C@@H]([C@H]1C)[C@]42OO3 |
PDB | — |
CAS-ID | 71963-77-4 |
RxCUI | — |
ChEMBL ID | CHEMBL566534 |
ChEBI ID | 195280 |
PubChem CID | 68911 |
DrugBank | DB06697 |
UNII ID | C7D6T3H22J (ChemIDplus, GSRS) |