
Therapeutic Area | MeSH |
|---|---|
| neoplasms | D009369 |
| hemic and lymphatic diseases | D006425 |
Brand Name | Status | Last Update |
|---|---|---|
| agrylin | New Drug Application | 2024-12-24 |
| anagrelide | ANDA | 2024-10-02 |
| anagrelide hydrochloride | ANDA | 2016-08-04 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| polycythemia vera | — | D011087 | D45 |
| thrombocytosis | — | D013922 | D75.83 |
Code | Description |
|---|---|
| G9531 | Patient has documentation of ventricular shunt, brain tumor, multisystem trauma, or is currently taking an antiplatelet medication including: abciximab, anagrelide, cangrelor, cilostazol, clopidogrel, dipyridamole, eptifibatide, prasugrel, ticlopidine, ticagrelor, tirofiban, or vorapaxar |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Essential thrombocythemia | D013920 | — | D47.3 | — | — | — | — | 1 | 1 |
| Thrombocytosis | D013922 | — | D75.83 | — | — | — | — | 1 | 1 |
| Drug common name | Anagrelide |
| INN | anagrelide |
| Description | Anagrelide (Agrylin/Xagrid, Shire and Thromboreductin, AOP Orphan Pharmaceuticals AG) is a drug used for the treatment of essential thrombocytosis (also known as essential thrombocythemia), or overproduction of blood platelets. It also has been used in the treatment of chronic myeloid leukemia.
|
| Classification | Small molecule |
| Drug class | platelet aggregation inhibitors, primarily platelet P2Y12 receptor antagonists |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C1CN2Cc3c(ccc(Cl)c3Cl)N=C2N1 |
| PDB | — |
| CAS-ID | 68475-42-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL760 |
| ChEBI ID | 142290 |
| PubChem CID | 2182 |
| DrugBank | DB00261 |
| UNII ID | K9X45X0051 (ChemIDplus, GSRS) |








