Brand Name | Status | Last Update |
---|---|---|
aranesp | Biologic Licensing Application | 2024-05-21 |
florafol fe pediatric 0.25 mg/ml multivitamin and fluoride liquid drops | unapproved drug other | 2023-12-22 |
florafol pediatric 0.25 mg/ml multivitamin and fluoride liquid drops | unapproved drug other | 2023-12-22 |
pulmozyme | Biologic Licensing Application | 2024-11-13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis | D006505 | HP_0012115 | K75.9 | 1 | — | 2 | 1 | — | 4 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 1 | — | 2 | 1 | — | 4 |
Hepatitis c | D006526 | — | B19.2 | 1 | — | 1 | 1 | — | 3 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 1 | — | 1 | 1 | — | 3 |
Chronic hepatitis | D006521 | — | K73.9 | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic hepatitis d | D019701 | — | — | — | — | 1 | — | — | 1 |
Hepatitis d | D003699 | EFO_0007304 | — | — | — | 1 | — | — | 1 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | — | 1 | — | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Uterine cervical neoplasms | D002583 | HP_0030159 | — | — | 1 | — | — | — | 1 |
Anemia | D000740 | HP_0001903 | D64.9 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 5 | — | — | — | — | 5 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | — | — | — | — | 1 |
Carcinoma | D002277 | — | C80.0 | 1 | — | — | — | — | 1 |
Muscular atrophy | D009133 | HP_0003202 | — | 1 | — | — | — | — | 1 |
Spinal muscular atrophy | D009134 | EFO_0003823 | G12.1 | 1 | — | — | — | — | 1 |
Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
Melanoma | D008545 | — | — | 1 | — | — | — | — | 1 |
Drug common name | Alfacalcidol |
INN | alfacalcidol |
Description | Alfacalcidol is a member of the class of D3 vitamins that is calciol in which the hydrogen at the 1alpha position is replaced by a hydroxy group. It is an active metabolite of cholecalciferol, which performs important functions in regulation of the calcium balance and the bone metabolism. It has a role as a bone density conservation agent. It is a member of D3 vitamins, a seco-cholestane, a hydroxycalciol and a diol. It is functionally related to a calciol. |
Classification | Small molecule |
Drug class | vitamin D analogs |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C=C1/C(=C\C=C2/CCC[C@@]3(C)[C@H]2CC[C@@H]3[C@H](C)CCCC(C)C)C[C@@H](O)C[C@@H]1O |
PDB | — |
CAS-ID | 41294-56-8 |
RxCUI | — |
ChEMBL ID | CHEMBL1601669 |
ChEBI ID | 31186 |
PubChem CID | 5282181 |
DrugBank | DB01436 |
UNII ID | URQ2517572 (ChemIDplus, GSRS) |