

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | 1 | 1 | — | 3 |
| Chronic renal insufficiency | D051436 | — | N18 | — | — | 1 | 2 | — | 3 |
| Hyperparathyroidism | D006961 | EFO_0008506 | E21.3 | — | — | 1 | 2 | — | 3 |
| Secondary hyperparathyroidism | D006962 | EFO_1001173 | — | — | — | 1 | 2 | — | 3 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | 1 | 1 | — | 2 |
| Renal insufficiency | D051437 | — | N19 | — | — | — | 2 | — | 2 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | 1 | — | 1 |
| Eczema | D004485 | — | L30.9 | — | — | — | 1 | — | 1 |
| Dermatitis | D003872 | — | L30.9 | — | — | — | 1 | — | 1 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis c | D006526 | — | B19.2 | — | — | 1 | — | — | 1 |
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | — | 1 | — | — | 1 |
| Hepatitis | D006505 | — | K75.9 | — | — | 1 | — | — | 1 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | — | — | 1 | — | — | 1 |
| Chronic kidney disease-mineral and bone disorder | D012080 | EFO_1001152 | N25.0 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Prostatic neoplasms | D011471 | — | C61 | — | 1 | — | — | — | 1 |
| Peripheral arterial disease | D058729 | EFO_0004265 | — | — | 1 | — | — | — | 1 |
| Atherosclerosis | D050197 | EFO_0003914 | I25.1 | — | 1 | — | — | — | 1 |
| Intermittent claudication | D007383 | EFO_0003876 | I73.9 | — | 1 | — | — | — | 1 |
| Peripheral vascular diseases | D016491 | EFO_0003875 | I73.9 | — | 1 | — | — | — | 1 |
| Drug common name | Alfacalcidol |
| INN | alfacalcidol |
| Description | Alfacalcidol is a member of the class of D3 vitamins that is calciol in which the hydrogen at the 1alpha position is replaced by a hydroxy group. It is an active metabolite of cholecalciferol, which performs important functions in regulation of the calcium balance and the bone metabolism. It has a role as a bone density conservation agent. It is a member of D3 vitamins, a seco-cholestane, a hydroxycalciol and a diol. It is functionally related to a calciol. |
| Classification | Small molecule |
| Drug class | vitamin D analogs |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C=C1/C(=C\C=C2/CCC[C@@]3(C)[C@H]2CC[C@@H]3[C@H](C)CCCC(C)C)C[C@@H](O)C[C@@H]1O |
| PDB | — |
| CAS-ID | 41294-56-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1601669 |
| ChEBI ID | 31186 |
| PubChem CID | 5282181 |
| DrugBank | DB01436 |
| UNII ID | URQ2517572 (ChemIDplus, GSRS) |

