

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 1 | — | — | — | 1 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | 1 | — | — | — | 1 |
| Non-small-cell lung carcinoma | D002289 | — | — | 1 | 1 | — | — | — | 1 |
| Triple negative breast neoplasms | D064726 | — | — | 1 | 1 | — | — | — | 1 |
| Endometrial neoplasms | D016889 | EFO_0004230 | — | 1 | 1 | — | — | — | 1 |
| Uterine neoplasms | D014594 | EFO_0003859 | C55 | 1 | 1 | — | — | — | 1 |
| Fallopian tube neoplasms | D005185 | — | — | 1 | 1 | — | — | — | 1 |
| Adenocarcinoma | D000230 | — | — | 1 | 1 | — | — | — | 1 |
| Mesothelioma | D008654 | — | C45 | 1 | 1 | — | — | — | 1 |
| Drug common name | Alfacalcidol |
| INN | alfacalcidol |
| Description | Alfacalcidol is a member of the class of D3 vitamins that is calciol in which the hydrogen at the 1alpha position is replaced by a hydroxy group. It is an active metabolite of cholecalciferol, which performs important functions in regulation of the calcium balance and the bone metabolism. It has a role as a bone density conservation agent. It is a member of D3 vitamins, a seco-cholestane, a hydroxycalciol and a diol. It is functionally related to a calciol. |
| Classification | Small molecule |
| Drug class | vitamin D analogs |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C=C1/C(=C\C=C2/CCC[C@@]3(C)[C@H]2CC[C@@H]3[C@H](C)CCCC(C)C)C[C@@H](O)C[C@@H]1O |
| PDB | — |
| CAS-ID | 41294-56-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1601669 |
| ChEBI ID | 31186 |
| PubChem CID | 5282181 |
| DrugBank | DB01436 |
| UNII ID | URQ2517572 (ChemIDplus, GSRS) |

