Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cholangiocarcinoma | D018281 | — | C22.1 | — | 7 | — | 1 | — | 8 |
Adenocarcinoma | D000230 | — | — | — | 3 | — | 1 | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 8 | 20 | 4 | — | 4 | 29 |
Carcinoma | D002277 | — | C80.0 | 4 | 23 | 3 | — | 1 | 28 |
Small cell lung carcinoma | D055752 | — | — | 5 | 14 | 5 | — | 4 | 24 |
Non-small-cell lung carcinoma | D002289 | — | — | 7 | 14 | 2 | — | 1 | 18 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 2 | 11 | 1 | — | — | 12 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 2 | 9 | 1 | — | — | 10 |
Colorectal neoplasms | D015179 | — | — | 1 | 4 | 1 | — | 1 | 6 |
Nasopharyngeal carcinoma | D000077274 | — | — | — | 2 | 2 | — | — | 4 |
Nasopharyngeal neoplasms | D009303 | — | — | — | 2 | 2 | — | — | 4 |
Small cell carcinoma | D018288 | — | — | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 19 | 11 | — | — | — | 24 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 2 | 19 | — | — | 1 | 20 |
Esophageal squamous cell carcinoma | D000077277 | — | — | 1 | 11 | — | — | 1 | 13 |
Squamous cell carcinoma | D002294 | — | — | 1 | 9 | — | — | 1 | 11 |
Esophageal neoplasms | D004938 | — | C15 | 1 | 8 | — | — | — | 8 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 3 | 6 | — | — | — | 7 |
Biliary tract neoplasms | D001661 | — | C24.9 | — | 6 | — | — | — | 6 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | 4 | — | — | 2 | 6 |
Triple negative breast neoplasms | D064726 | — | — | — | 4 | — | — | — | 4 |
Recurrence | D012008 | — | — | — | 4 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sarcoma | D012509 | — | — | 1 | — | — | — | — | 1 |
Osteosarcoma | D012516 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Residual neoplasm | D018365 | — | — | — | — | — | — | 1 | 1 |
Radiation | D011827 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Shr-1316 |
INN | adebrelimab |
Description | Shr-1316 is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4297828 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 1XBY50W1OX (ChemIDplus, GSRS) |