

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Delirium | D003693 | — | R41.0 | — | — | — | 1 | — | 1 |
| Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bipolar disorder | D001714 | EFO_0000289 | F30.9 | — | — | — | — | 1 | 1 |
| Drug common name | Zotepine |
| INN | zotepine |
| Description | Zotepine is a dibenzothiepine and a tertiary amino compound. It has a role as an alpha-adrenergic drug, a serotonergic drug and a second generation antipsychotic. |
| Classification | Small molecule |
| Drug class | tricyclic compounds |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN(C)CCOC1=Cc2ccccc2Sc2ccc(Cl)cc21 |
| PDB | — |
| CAS-ID | 26615-21-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL285802 |
| ChEBI ID | 32316 |
| PubChem CID | 5736 |
| DrugBank | DB09225 |
| UNII ID | U29O83JAZW (ChemIDplus, GSRS) |

