Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sleep initiation and maintenance disorders | D007319 | — | F51.01 | 7 | 3 | 17 | 20 | 13 | 58 |
Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | 2 | 6 | 1 | 3 | 2 | 13 |
Sleep apnea syndromes | D012891 | HP_0010535 | G47.3 | 1 | 5 | 1 | 4 | 2 | 13 |
Healthy volunteers/patients | — | — | — | 8 | — | 1 | 1 | 1 | 11 |
Depression | D003863 | — | F33.9 | 1 | — | 3 | 3 | — | 7 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | 1 | — | 2 | 4 | — | 7 |
Apnea | D001049 | HP_0002104 | R06.81 | 1 | 3 | — | 2 | 1 | 7 |
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | 1 | 1 | 3 | — | 5 |
Major depressive disorder | D003865 | EFO_0003761 | F22 | 1 | — | 2 | 2 | — | 5 |
Sleep wake disorders | D012893 | — | G47 | — | 1 | — | 1 | 3 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | 1 | — | 3 | 4 |
Parkinson disease | D010300 | EFO_0002508 | G20 | 1 | — | 1 | — | — | 2 |
Hyperkinesis | D006948 | HP_0000752 | — | — | — | 2 | — | — | 2 |
Attention deficit disorder with hyperactivity | D001289 | EFO_0003888 | F90 | — | — | 2 | — | — | 2 |
Dementia | D003704 | EFO_0003862 | F03 | — | — | 1 | — | — | 1 |
Psychophysiologic disorders | D011602 | — | F45.9 | — | — | 1 | — | — | 1 |
Somatoform disorders | D013001 | — | F45 | — | — | 1 | — | — | 1 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | — | 1 | — | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Crush injuries | D000071576 | — | T14.8 | 1 | — | — | — | — | 1 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | 1 | — | — | — | — | 1 |
Prediabetic state | D011236 | EFO_1001121 | R73.03 | 1 | — | — | — | — | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | — | — | — | — | 1 |
Glucose intolerance | D018149 | HP_0000833 | R73.03 | 1 | — | — | — | — | 1 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | 1 | — | — | — | — | 1 |
Marijuana abuse | D002189 | EFO_0007191 | F12 | 1 | — | — | — | — | 1 |
Alcohol drinking | D000428 | EFO_0004329 | — | 1 | — | — | — | — | 1 |
Therapeutic equivalency | D013810 | — | — | 1 | — | — | — | — | 1 |
Hot flashes | D019584 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic pain | D059350 | HP_0012532 | — | — | — | — | — | 2 | 2 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | — | — | — | 1 | 1 |
Circadian rhythm sleep disorders | D020178 | — | G47.2 | — | — | — | — | 1 | 1 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | — | 1 | 1 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | — | — | — | 1 | 1 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | — | — | — | 1 | 1 |
Cardiac arrhythmias | D001145 | EFO_0004269 | I49.9 | — | — | — | — | 1 | 1 |
Hypercapnia | D006935 | — | — | — | — | — | — | 1 | 1 |
Psychotic disorders | D011618 | — | F20.81 | — | — | — | — | 1 | 1 |
Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | — | — | — | 1 | 1 |
Drug common name | Zopiclone |
INN | zopiclone |
Description | Zopiclone is a pyrrolo[3,4-b]pyrazine compound having a 4-methylpiperazine-1-carboxyl group at the 5-position, a 5-chloropyridin-2-yl group at the 6-position and an oxo-substituent at the 7-position. It has a role as a central nervous system depressant and a sedative. It is a pyrrolopyrazine and a monochloropyridine. |
Classification | Small molecule |
Drug class | hypnotics/tranquilizers (zopiclone type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN1CCN(C(=O)OC2c3nccnc3C(=O)N2c2ccc(Cl)cn2)CC1 |
PDB | — |
CAS-ID | 43200-80-2 |
RxCUI | — |
ChEMBL ID | CHEMBL135400 |
ChEBI ID | 32315 |
PubChem CID | 5735 |
DrugBank | DB01198 |
UNII ID | 03A5ORL08Q (ChemIDplus, GSRS) |