Expiration | Code | ||
---|---|---|---|
aflibercept, Eylea, Regeneron Pharmaceuticals, Inc. | |||
2030-02-08 | Orphan excl. |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 4 | 6 | 7 | 11 | 14 | 42 |
Macular edema | D008269 | — | — | 5 | 5 | 13 | 10 | 6 | 37 |
Edema | D004487 | HP_0000969 | R60.9 | 2 | 2 | 10 | 7 | 2 | 23 |
Wet macular degeneration | D057135 | EFO_0004683 | — | 2 | 2 | 4 | 6 | 7 | 21 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | 3 | 7 | 7 | 2 | 1 | 16 |
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | 1 | 1 | 4 | 3 | 4 | 12 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | 2 | 6 | 4 | 2 | 1 | 11 |
Choroidal neovascularization | D020256 | — | — | — | 1 | 1 | 1 | 1 | 4 |
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | — | 3 | — | 3 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | — | 3 | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 12 | 3 | 3 | — | — | 17 |
Colorectal neoplasms | D015179 | — | — | 2 | 4 | 4 | — | — | 9 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | — | 4 | — | — | 5 |
Premature birth | D047928 | EFO_0003917 | O60 | — | — | 3 | — | 1 | 4 |
Retinopathy of prematurity | D012178 | EFO_1001158 | H35.1 | — | — | 3 | — | 1 | 4 |
Pathologic neovascularization | D009389 | — | — | 1 | — | 1 | — | 1 | 3 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 1 | 2 | 1 | — | — | 3 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | — | 3 | 1 | — | — | 3 |
Carcinoma | D002277 | — | C80.0 | 1 | 1 | 1 | — | — | 2 |
Non-small-cell lung carcinoma | D002289 | — | — | 1 | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Eye diseases | D005128 | EFO_0003966 | H44 | — | 1 | — | — | 1 | 2 |
Radiation injuries | D011832 | — | — | 1 | 1 | — | — | — | 2 |
Melanoma | D008545 | — | — | — | 2 | — | — | — | 2 |
Uveal neoplasms | D014604 | EFO_1001230 | — | — | 2 | — | — | — | 2 |
Graves ophthalmopathy | D049970 | EFO_1001466 | — | — | 1 | — | — | — | 1 |
Thyroid diseases | D013959 | HP_0000820 | E00-E07 | — | 1 | — | — | — | 1 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 1 | — | — | — | 1 |
Adenocarcinoma | D000230 | — | — | — | 1 | — | — | — | 1 |
Adenocarcinoma of lung | D000077192 | — | — | — | 1 | — | — | — | 1 |
Ovarian epithelial carcinoma | D000077216 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 5 | — | — | — | — | 5 |
Corneal neovascularization | D016510 | EFO_1000880 | H16.4 | 1 | — | — | — | — | 1 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | — | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Caregiver burden | D000084802 | — | — | — | — | — | — | 1 | 1 |
Hemangioma | D006391 | — | D18.0 | — | — | — | — | 1 | 1 |
Uveitis | D014605 | HP_0000554 | H20.9 | — | — | — | — | 1 | 1 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 1 | 1 |
Endophthalmitis | D009877 | — | — | — | — | — | — | 1 | 1 |
Vision disorders | D014786 | HP_0000505 | H53.11 | — | — | — | — | 1 | 1 |
Low vision | D015354 | — | — | — | — | — | — | 1 | 1 |
Vasculitis | D014657 | HP_0002633 | — | — | — | — | — | 1 | 1 |
Retinal vasculitis | D031300 | EFO_1001156 | H35.06 | — | — | — | — | 1 | 1 |
Drug common name | Aflibercept |
INN | aflibercept |
Description | Aflibercept (immunoadhesin) |
Classification | Protein |
Drug class | receptor molecules or membrane ligands, natural, modified or modified: vascular endothelial growth factor (VEGF) receptors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1742982 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB08885 |
UNII ID | 15C2VL427D (ChemIDplus, GSRS) |