Expiration | Code | ||
---|---|---|---|
aflibercept, Eylea, Regeneron Pharmaceuticals, Inc. | |||
2030-02-08 | Orphan excl. |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 28 | 46 | 46 | 41 | 59 | 207 |
Macular edema | D008269 | — | — | 14 | 29 | 41 | 42 | 39 | 155 |
Edema | D004487 | HP_0000969 | R60.9 | 8 | 19 | 33 | 29 | 26 | 110 |
Wet macular degeneration | D057135 | EFO_0004683 | — | 14 | 20 | 28 | 15 | 20 | 92 |
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | 4 | 5 | 11 | 11 | 15 | 43 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | 5 | 19 | 8 | 5 | 10 | 42 |
Colorectal neoplasms | D015179 | — | — | 6 | 27 | 6 | 1 | 5 | 41 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | 4 | 19 | 5 | 6 | 8 | 37 |
Choroidal neovascularization | D020256 | — | — | 3 | 10 | 3 | 4 | 10 | 28 |
Pathologic neovascularization | D009389 | — | — | 3 | 6 | 3 | 3 | 8 | 22 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 16 | 5 | 3 | — | 2 | 24 |
Carcinoma | D002277 | — | C80.0 | 5 | 6 | 1 | — | — | 10 |
Glaucoma | D005901 | EFO_0000516 | H40 | 1 | — | 4 | — | 3 | 8 |
Eye diseases | D005128 | EFO_0003966 | H44 | 1 | 3 | 2 | — | 1 | 7 |
Melanoma | D008545 | — | — | 2 | 5 | 1 | — | — | 7 |
Premature birth | D047928 | EFO_0003917 | O60 | — | — | 3 | — | 4 | 7 |
Retinopathy of prematurity | D012178 | EFO_1001158 | H35.1 | — | — | 3 | — | 4 | 7 |
Neovascular glaucoma | D015355 | EFO_1001060 | — | — | — | 3 | — | 3 | 6 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 3 | 4 | 1 | — | — | 6 |
Myopia | D009216 | EFO_0003927 | H52.1 | — | — | 1 | — | 4 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Recurrence | D012008 | — | — | 2 | 10 | — | — | 2 | 13 |
Rectal neoplasms | D012004 | — | — | — | 6 | — | — | 1 | 7 |
Inflammation | D007249 | MP_0001845 | — | 1 | 2 | — | — | 4 | 6 |
Colonic neoplasms | D003110 | — | C18 | — | 3 | — | — | 2 | 5 |
Adenocarcinoma | D000230 | — | — | — | 5 | — | — | — | 5 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 2 | 2 | — | — | 1 | 4 |
Ovarian epithelial carcinoma | D000077216 | — | — | 2 | 3 | — | — | — | 4 |
Glioma | D005910 | EFO_0000520 | — | 1 | 1 | — | — | 1 | 3 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 2 | 2 | — | — | — | 3 |
Esophageal neoplasms | D004938 | — | C15 | 2 | 2 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 5 | — | — | — | 1 | 6 |
Biliary tract neoplasms | D001661 | — | C24.9 | 1 | — | — | — | — | 1 |
Optic nerve injuries | D020221 | — | S04.01 | 1 | — | — | — | — | 1 |
Retinal arterial macroaneurysm | D000080346 | — | — | 1 | — | — | — | — | 1 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | — | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | 1 | — | — | — | — | 1 |
Dyslipidemias | D050171 | HP_0003119 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chorioretinitis | D002825 | HP_0012424 | H30 | — | — | — | — | 1 | 1 |
Choroid diseases | D015862 | HP_0000610 | H31.9 | — | — | — | — | 1 | 1 |
Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | — | — | — | — | 1 | 1 |
Sleep apnea syndromes | D012891 | HP_0010535 | G47.3 | — | — | — | — | 1 | 1 |
Apnea | D001049 | HP_0002104 | R06.81 | — | — | — | — | 1 | 1 |
Caregiver burden | D000084802 | — | — | — | — | — | — | 1 | 1 |
Central nervous system neoplasms | D016543 | — | — | — | — | — | — | 1 | 1 |
Nervous system neoplasms | D009423 | — | — | — | — | — | — | 1 | 1 |
Intravitreal injections | D058449 | — | — | — | — | — | — | 1 | 1 |
Hemangioma | D006391 | — | D18.0 | — | — | — | — | 1 | 1 |
Drug common name | Aflibercept |
INN | aflibercept |
Description | Aflibercept (immunoadhesin) |
Classification | Protein |
Drug class | receptor molecules or membrane ligands, natural, modified or modified: vascular endothelial growth factor (VEGF) receptors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1742982 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB08885 |
UNII ID | 15C2VL427D (ChemIDplus, GSRS) |