

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | 1 | — | — | 1 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | — | 2 | — | — | — | 2 |
| T-cell lymphoma | D016399 | — | — | — | 2 | — | — | — | 2 |
| T-cell lymphoma peripheral | D016411 | — | — | — | 2 | — | — | — | 2 |
| T-cell lymphoma cutaneous | D016410 | — | C84.A | — | 2 | — | — | — | 2 |
| Drug common name | Zanolimumab |
| INN | zanolimumab |
| Description | Zanolimumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108063 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | HG3L8885M0 (ChemIDplus, GSRS) |
