

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Head and neck neoplasms | D006258 | — | — | 4 | 5 | 1 | — | — | 6 |
| Squamous cell carcinoma | D002294 | — | — | 2 | 3 | 1 | — | — | 4 |
| Squamous cell neoplasms | D018307 | — | — | 2 | 3 | 1 | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 2 | 2 | — | — | — | 2 |
| Non-small-cell lung carcinoma | D002289 | — | — | — | 2 | — | — | — | 2 |
| Lung neoplasms | D008175 | — | C34.90 | — | 2 | — | — | — | 2 |
| Colorectal neoplasms | D015179 | — | — | 1 | 1 | — | — | — | 1 |
| Carcinoma | D002277 | — | C80.0 | 1 | 1 | — | — | — | 1 |
| Drug common name | Zalutumumab |
| INN | zalutumumab |
| Description | Zalutumumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2107861 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | DA709Q5020 (ChemIDplus, GSRS) |
