
Therapeutic Area | MeSH |
|---|---|
| respiratory tract diseases | D012140 |
| otorhinolaryngologic diseases | D010038 |
Brand Name | Status | Last Update |
|---|---|---|
| metarivin soln. 0.1% | unapproved drug other | 2022-09-30 |
| sinosil | OTC monograph final | 2011-02-09 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sinusitis | D012852 | EFO_0007486 | J32 | — | — | — | — | 1 | 1 |
| Rhinosinusitis | D000096825 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Xylometazoline |
| INN | xylometazoline |
| Description | Xylometazoline is an alkylbenzene. |
| Classification | Small molecule |
| Drug class | antihistamines/local vasoconstrictors (antazoline type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cc1cc(C(C)(C)C)cc(C)c1CC1=NCCN1 |
| PDB | — |
| CAS-ID | 526-36-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL312448 |
| ChEBI ID | 10082 |
| PubChem CID | 5709 |
| DrugBank | DB06694 |
| UNII ID | WPY40FTH8K (ChemIDplus, GSRS) |

