

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 2 | 1 | 1 | — | 1 | 5 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 2 | 1 | — | — | 3 |
| Colorectal neoplasms | D015179 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcinoma | D002277 | — | C80.0 | 4 | 2 | — | — | — | 6 |
| Non-small-cell lung carcinoma | D002289 | — | — | 2 | 1 | — | — | — | 3 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | 2 | — | — | — | 2 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | 2 | — | — | — | 2 |
| Ovarian epithelial carcinoma | D000077216 | — | — | 1 | 2 | — | — | — | 2 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | 1 | — | — | — | 2 |
| Melanoma | D008545 | — | — | — | 2 | — | — | — | 2 |
| Lung neoplasms | D008175 | — | C34.90 | — | 1 | — | — | — | 1 |
| Drug overdose | D062787 | — | — | — | 1 | — | — | — | 1 |
| Peritoneal neoplasms | D010534 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Schizophrenia | D012559 | EFO_0000692 | F20 | 1 | — | — | — | — | 1 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | 1 | — | — | — | — | 1 |
| Urologic neoplasms | D014571 | — | C64-C68 | 1 | — | — | — | — | 1 |
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | — | — | — | — | 1 |
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Nasopharyngeal carcinoma | D000077274 | — | — | 1 | — | — | — | — | 1 |
| Nasopharyngeal neoplasms | D009303 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | — | — | — | — | 1 | 1 |
| Myeloid leukemia acute | D015470 | — | C92.0 | — | — | — | — | 1 | 1 |
| Recurrence | D012008 | — | — | — | — | — | — | 1 | 1 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | — | — | — | — | 1 | 1 |
| Extranodal nk-t-cell lymphoma | D054391 | — | C86.0 | — | — | — | — | 1 | 1 |
| Sarcoma | D012509 | — | — | — | — | — | — | 1 | 1 |
| Multiple myeloma | D009101 | — | C90.0 | — | — | — | — | 1 | 1 |
| Lymphoma | D008223 | — | C85.9 | — | — | — | — | 1 | 1 |
| Neuroblastoma | D009447 | EFO_0000621 | — | — | — | — | — | 1 | 1 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | — | — | — | — | 1 | 1 |
| Drug common name | Volociximab |
| INN | volociximab |
| Description | Volociximab (chimeric mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108061 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 496K5Z02NW (ChemIDplus, GSRS) |

