Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | — | — | — | — | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | — | — | — | — | 1 |
Drug common name | Voglibose |
INN | voglibose |
Description | Voglibose is an organic molecular entity. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | OCC(CO)N[C@H]1C[C@](O)(CO)[C@@H](O)[C@H](O)[C@H]1O |
PDB | — |
CAS-ID | 83480-29-9 |
RxCUI | — |
ChEMBL ID | CHEMBL476960 |
ChEBI ID | — |
PubChem CID | 444020 |
DrugBank | DB04878 |
UNII ID | S77P977AG8 (ChemIDplus, GSRS) |