

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | 5 | 4 | — | 1 | 7 |
| Colitis | D003092 | EFO_0003872 | K52.9 | 1 | 5 | 4 | — | 1 | 7 |
| Ulcer | D014456 | MPATH_579 | — | 1 | 5 | 4 | — | 1 | 7 |
| Leukemia | D007938 | — | C95 | — | 1 | 1 | — | — | 2 |
| Myeloid leukemia acute | D015470 | — | C92.0 | — | — | 1 | — | — | 1 |
| Immunotherapy | D007167 | — | — | — | — | 1 | — | — | 1 |
| Myeloid leukemia | D007951 | — | C92 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 2 | 1 | — | — | — | 3 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 2 | 1 | — | — | — | 3 |
| Multiple myeloma | D009101 | — | C90.0 | — | 3 | — | — | — | 3 |
| Graft vs host disease | D006086 | — | D89.81 | 1 | 3 | — | — | — | 3 |
| Hematologic neoplasms | D019337 | — | — | — | 2 | — | — | — | 2 |
| Crohn disease | D003424 | EFO_0000384 | K50 | — | 2 | — | — | — | 2 |
| Myelodysplastic syndromes | D009190 | — | D46 | — | 1 | — | — | — | 1 |
| Primary myelofibrosis | D055728 | — | D47.4 | — | 1 | — | — | — | 1 |
| Aplastic anemia | D000741 | — | D61.9 | — | 1 | — | — | — | 1 |
| Melanoma | D008545 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 1 | — | — | — | — | 1 |
| Biphenotypic leukemia acute | D015456 | — | C95.0 | 1 | — | — | — | — | 1 |
| Burkitt lymphoma | D002051 | — | C83.7 | 1 | — | — | — | — | 1 |
| Intestinal neoplasms | D007414 | — | C26.0 | 1 | — | — | — | — | 1 |
| Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | — | 1 | 1 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 1 | 1 |
| Drug common name | Visilizumab |
| INN | visilizumab |
| Description | Visilizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108811 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB12053 |
| UNII ID | H18SKU3289 (ChemIDplus, GSRS) |
