Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 3 | 18 | 17 | 4 | 5 | 43 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | — | 4 | 11 | 5 | 1 | 21 |
Leukemia | D007938 | — | C95 | — | 6 | 8 | 3 | 1 | 18 |
Lymphoid leukemia | D007945 | — | C91 | — | 4 | 8 | 3 | — | 15 |
B-cell lymphoma | D016393 | — | — | — | 3 | 5 | 1 | 2 | 11 |
T-cell lymphoma | D016399 | — | — | 2 | 4 | — | 1 | 1 | 6 |
T-cell lymphoma peripheral | D016411 | — | — | 2 | 4 | — | 1 | 1 | 6 |
Burkitt lymphoma | D002051 | — | C83.7 | — | 2 | — | 1 | — | 3 |
Aggression | D000374 | EFO_0003015 | — | — | — | 1 | 1 | — | 2 |
Large-cell lymphoma anaplastic | D017728 | — | C84.6 | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | — | 7 | 8 | — | 3 | 17 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | 4 | 8 | — | 1 | 13 |
Neuroblastoma | D009447 | EFO_0000621 | — | — | 1 | 4 | — | 1 | 6 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 1 | 2 | 3 | — | — | 6 |
Hodgkin disease | D006689 | — | C81 | 1 | 3 | 2 | — | — | 5 |
Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | 2 | — | — | 3 |
Follicular lymphoma | D008224 | — | C82 | — | — | 1 | — | 1 | 2 |
Mantle-cell lymphoma | D020522 | — | — | — | — | 2 | — | — | 2 |
Uterine cervical neoplasms | D002583 | HP_0030159 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Philadelphia chromosome | D010677 | — | — | — | 2 | — | — | — | 2 |
Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | — | 1 | — | — | — | 1 |
T-cell leukemia | D015458 | — | — | — | 1 | — | — | — | 1 |
Central nervous system neoplasms | D016543 | — | — | — | 1 | — | — | — | 1 |
Small cell lung carcinoma | D055752 | — | — | — | 1 | — | — | — | 1 |
Pancoast syndrome | D010178 | — | — | — | 1 | — | — | — | 1 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | — | 1 | — | — | — | 1 |
B-cell leukemia | D015448 | — | — | — | 1 | — | — | — | 1 |
Drug common name | Vindesine |
INN | vindesine |
Description | Vindesine is a vinca alkaloid, a methyl ester, an organic heterotetracyclic compound, an organic heteropentacyclic compound, a tertiary alcohol, a tertiary amino compound and a primary carboxamide. It has a role as an antineoplastic agent. It is functionally related to a vincaleukoblastine. |
Classification | Small molecule |
Drug class | vinca alkaloids |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC[C@]1(O)C[C@@H]2CN(CCc3c([nH]c4ccccc34)[C@@](C(=O)OC)(c3cc4c(cc3OC)N(C)[C@H]3[C@@](O)(C(N)=O)[C@H](O)[C@]5(CC)C=CCN6CC[C@]43[C@@H]65)C2)C1 |
PDB | — |
CAS-ID | 53643-48-4 |
RxCUI | — |
ChEMBL ID | CHEMBL238071 |
ChEBI ID | — |
PubChem CID | 40839 |
DrugBank | DB00309 |
UNII ID | RSA8KO39WH (ChemIDplus, GSRS) |