Therapeutic Area | MeSH |
---|---|
digestive system diseases | D004066 |
Brand Name | Status | Last Update |
---|---|---|
entyvio | Biologic Licensing Application | 2022-10-24 |
entyvio entyvio pen | Biologic Licensing Application | 2024-06-06 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
ulcerative colitis | EFO_0000729 | D003093 | K51 |
crohn disease | EFO_0000384 | D003424 | K50 |
enteritis | — | D004751 | K52.9 |
Code | Description |
---|---|
J3380 | Injection, vedolizumab, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ulcerative colitis | D003093 | EFO_0000729 | K51 | 3 | 9 | 20 | 19 | 43 | 94 |
Crohn disease | D003424 | EFO_0000384 | K50 | 3 | 7 | 16 | 19 | 43 | 88 |
Colitis | D003092 | EFO_0003872 | K52.9 | 3 | 14 | 20 | 18 | 28 | 80 |
Ulcer | D014456 | MPATH_579 | — | 1 | 9 | 19 | 17 | 25 | 71 |
Inflammatory bowel diseases | D015212 | EFO_0003767 | — | 1 | — | 2 | 5 | 32 | 40 |
Intestinal diseases | D007410 | HP_0002242 | K63.9 | — | — | 2 | 4 | 14 | 20 |
Healthy volunteers/patients | — | — | — | 6 | — | — | 1 | — | 7 |
Herpes zoster | D006562 | EFO_0006510 | B02 | — | — | — | 1 | 1 | 2 |
Pouchitis | D019449 | EFO_0003921 | K91.850 | — | — | 1 | 1 | — | 2 |
Psoriasis | D011565 | EFO_0000676 | L40 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 2 | 3 | 1 | — | — | 3 |
Graft vs host disease | D006086 | — | D89.81 | — | 2 | 1 | — | — | 3 |
Leukemia | D007938 | — | C95 | — | 1 | 2 | — | — | 2 |
Myelodysplastic syndromes | D009190 | — | D46 | — | 1 | 2 | — | — | 2 |
Lymphoma | D008223 | — | C85.9 | — | 1 | 2 | — | — | 2 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | — | 1 | 2 | — | — | 2 |
Biphenotypic leukemia acute | D015456 | — | C95.0 | — | 1 | 2 | — | — | 2 |
Hematopoiesis | D006410 | — | — | — | — | 1 | — | — | 1 |
Sclerosing cholangitis | D015209 | EFO_0004268 | K83.01 | — | — | 1 | — | — | 1 |
Cholangitis | D002761 | HP_0030151 | K83.0 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | 3 | 4 | — | — | — | 5 |
Infections | D007239 | EFO_0000544 | — | 1 | 3 | — | — | 1 | 4 |
Melanoma | D008545 | — | — | 3 | 2 | — | — | — | 3 |
Communicable diseases | D003141 | — | — | 1 | 3 | — | — | — | 3 |
Non-small-cell lung carcinoma | D002289 | — | — | 2 | 2 | — | — | — | 2 |
Persistent infection | D000088562 | — | — | 1 | 2 | — | — | — | 2 |
Hematopoietic stem cell transplantation | D018380 | — | — | 1 | 1 | — | — | — | 2 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 1 | 1 | — | — | — | 1 |
Skin neoplasms | D012878 | EFO_0004198 | C44 | 1 | 1 | — | — | — | 1 |
Cutaneous malignant melanoma | D000096142 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diet therapy | D004035 | — | — | 1 | — | — | — | — | 1 |
Hiv | D006678 | — | — | 1 | — | — | — | — | 1 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | — | — | — | — | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | — | 2 | 2 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 2 | 2 |
Covid-19 | D000086382 | — | — | — | — | — | — | 1 | 1 |
Hepatitis b | D006509 | — | — | — | — | — | — | 1 | 1 |
Pregnancy complications | D011248 | — | — | — | — | — | — | 1 | 1 |
Therapeutics | D013812 | — | — | — | — | — | — | 1 | 1 |
Gastrointestinal diseases | D005767 | — | — | — | — | — | — | 1 | 1 |
Digestive system diseases | D004066 | HP_0011024 | K92.9 | — | — | — | — | 1 | 1 |
Drug common name | Vedolizumab |
INN | vedolizumab |
Description | Vedolizumab (humanized mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1743087 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB09033 |
UNII ID | 9RV78Q2002 (ChemIDplus, GSRS) |