

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 5 | 5 | — | — | — | 7 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 5 | 4 | — | — | — | 6 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 2 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hyperglycemia | D006943 | — | R73.9 | 2 | — | — | — | — | 2 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | 1 | — | — | — | — | 1 |
| Glucose intolerance | D018149 | HP_0000833 | R73.03 | 1 | — | — | — | — | 1 |
| Hypoglycemia | D007003 | — | E16.2 | 1 | — | — | — | — | 1 |
| Drug common name | VOLAGIDEMAB |
| INN | volagidemab |
| Description | Volagidemab (development name REMD-477) is a monoclonal antibody that targets the glucagon receptor. It is developed by REMD Biotherapeutics for type 1 and type 2 diabetes. A phase II trial did not meet its primary endpoint.
|
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4298213 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB16421 |
| UNII ID | 77JYS6UZ0M (ChemIDplus, GSRS) |
