

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glaucoma | D005901 | EFO_0000516 | H40 | — | 10 | — | — | — | 10 |
| Ocular hypertension | D009798 | EFO_1001069 | H40.0 | — | 8 | — | — | — | 8 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | 5 | — | — | — | 5 |
| Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | — | 4 | — | — | — | 4 |
| Angle-closure glaucoma | D015812 | — | — | — | 1 | — | — | — | 1 |
| Exfoliation syndrome | D017889 | EFO_0004235 | — | — | 1 | — | — | — | 1 |
| Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
| Drug common name | VEROSUDIL |
| INN | verosudil |
| Description | Verosudil (AR-12286) is a drug which acts as a potent and selective inhibitor of the enzyme Rho kinase, and has been investigated for the treatment of glaucoma.
|
| Classification | Small molecule |
| Drug class | vasodilators (undefined group): Rho protein kinase (ROCK) inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN(C)C(C(=O)Nc1ccc2c(=O)[nH]ccc2c1)c1ccsc1 |
| PDB | — |
| CAS-ID | 1414854-42-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3545065 |
| ChEBI ID | — |
| PubChem CID | 66906051 |
| DrugBank | — |
| UNII ID | MAF34143WM (ChemIDplus, GSRS) |
