
Brand Name | Status | Last Update |
|---|---|---|
| allevia | unapproved drug other | 2025-02-27 |
| avalon organics coq10 repair wrinkle defense broad spectrum spf15 | OTC monograph final | 2012-10-31 |
| mecell rose coenzyme q10 serum mask pack | OTC monograph final | 2014-12-28 |
| virexa | unapproved drug other | 2025-09-05 |
| yves conopeptide luxury tighten creme eye mask | unapproved drug other | 2025-06-10 |
| zyrexal | unapproved drug other | 2020-02-10 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypercholesterolemia | D006937 | — | — | — | — | — | 1 | — | 1 |
| Drug common name | Ubidecarenone |
| INN | ubidecarenone |
| Description | Coenzyme Q10 is a ubiquinone having a side chain of 10 isoprenoid units. In the naturally occurring isomer, all isoprenyl double bonds are in the E- configuration. It has a role as a human metabolite, a ferroptosis inhibitor and an antioxidant. |
| Classification | Small molecule |
| Drug class | aldosterone antagonists (spironolactone type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COC1=C(OC)C(=O)C(C/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CCC=C(C)C)=C(C)C1=O |
| PDB | — |
| CAS-ID | 303-98-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL454801 |
| ChEBI ID | 46245 |
| PubChem CID | 5281915 |
| DrugBank | — |
| UNII ID | EJ27X76M46 (ChemIDplus, GSRS) |

