Brand Name | Status | Last Update |
---|---|---|
avalon organics coq10 repair wrinkle defense broad spectrum spf15 | OTC monograph final | 2012-10-31 |
florafol fe pediatric 0.25 mg/ml multivitamin and fluoride liquid drops | unapproved drug other | 2023-12-22 |
florafol pediatric 0.25 mg/ml multivitamin and fluoride liquid drops | unapproved drug other | 2023-12-22 |
mecell rose coenzyme q10 serum mask pack | OTC monograph final | 2014-12-28 |
zyrexal | unapproved drug other | 2020-02-10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infertility | D007246 | HP_0000789 | — | 1 | 2 | — | 2 | 8 | 13 |
Cardiovascular diseases | D002318 | HP_0001626 | — | 1 | — | 1 | 2 | 7 | 11 |
Male infertility | D007248 | EFO_0004248 | N46 | — | 1 | — | 1 | 7 | 9 |
Hypercholesterolemia | D006937 | HP_0003124 | — | — | 1 | — | 3 | 5 | 9 |
Inflammation | D007249 | MP_0001845 | — | — | 3 | 2 | 2 | 3 | 8 |
Migraine disorders | D008881 | EFO_0003821 | G43 | — | — | 1 | 1 | 5 | 7 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | 3 | 1 | 2 | 1 | 7 |
Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | 1 | — | 1 | 4 | 6 |
Oxidative stress | D018384 | EFO_1001905 | — | 1 | 2 | 1 | 1 | 2 | 6 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | 1 | 1 | 2 | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | 1 | 8 | 2 | — | 12 | 21 |
Fatigue | D005221 | HP_0012378 | R53.83 | 3 | 4 | 2 | — | 6 | 12 |
Mitochondrial diseases | D028361 | EFO_0000591 | — | — | 3 | 4 | — | 4 | 10 |
Healthy volunteers/patients | — | — | — | 3 | 1 | 1 | — | 4 | 9 |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | 6 | 4 | — | — | 8 |
Colorectal neoplasms | D015179 | — | — | 2 | 3 | 3 | — | — | 6 |
Chronic fatigue syndrome | D015673 | EFO_0004540 | G93.31 | — | 2 | 2 | — | 3 | 6 |
Lymphoma | D008223 | — | C85.9 | — | 5 | 1 | — | — | 6 |
Ataxia | D001259 | — | R27.0 | 1 | 2 | 2 | — | — | 5 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 2 | 1 | 1 | — | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sclerosis | D012598 | — | — | 3 | 4 | — | — | — | 5 |
Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | — | 1 | — | — | 3 | 4 |
Dry eye syndromes | D015352 | — | H04.12 | — | 1 | — | — | 3 | 4 |
Sarcopenia | D055948 | EFO_1000653 | M62.84 | 1 | 1 | — | — | 2 | 4 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | 1 | 2 | — | — | 1 | 4 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | 1 | 2 | — | — | 1 | 4 |
Covid-19 | D000086382 | — | — | — | 1 | — | — | 3 | 4 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | 2 | — | — | — | 3 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | 2 | — | — | — | 3 |
Leukemia | D007938 | — | C95 | — | 3 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glaucoma | D005901 | EFO_0000516 | H40 | 1 | — | — | — | 4 | 5 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | 1 | — | — | — | 3 | 4 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | — | — | — | 2 | 3 |
Aging | D000375 | GO_0007568 | R41.81 | 1 | — | — | — | 2 | 3 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | 1 | — | — | — | 2 | 3 |
Hypoxia | D000860 | HP_0012418 | R09.02 | 2 | — | — | — | — | 2 |
Oligospermia | D009845 | — | N46.1 | 1 | — | — | — | 1 | 2 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | — | — | — | — | 1 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | — | — | — | — | 1 |
Urinary bladder neoplasms | D001749 | — | C67 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Periodontal diseases | D010510 | — | K05.6 | — | — | — | — | 3 | 3 |
Macular edema | D008269 | — | — | — | — | — | — | 2 | 2 |
Vomiting | D014839 | HP_0002013 | R11.1 | — | — | — | — | 2 | 2 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 2 | 2 |
Aneuploidy | D000782 | — | — | — | — | — | — | 2 | 2 |
Muscular diseases | D009135 | HP_0003198 | G72.9 | — | — | — | — | 2 | 2 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | — | — | — | — | 2 | 2 |
Edema | D004487 | HP_0000969 | R60.9 | — | — | — | — | 1 | 1 |
Myofascial pain syndromes | D009209 | EFO_1001054 | — | — | — | — | — | 1 | 1 |
Fibromyalgia | D005356 | EFO_0005687 | M79.1 | — | — | — | — | 1 | 1 |
Drug common name | Ubidecarenone |
INN | ubidecarenone |
Description | Coenzyme Q10 is a ubiquinone having a side chain of 10 isoprenoid units. In the naturally occurring isomer, all isoprenyl double bonds are in the E- configuration. It has a role as a human metabolite, a ferroptosis inhibitor and an antioxidant. |
Classification | Small molecule |
Drug class | aldosterone antagonists (spironolactone type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COC1=C(OC)C(=O)C(C/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CCC=C(C)C)=C(C)C1=O |
PDB | — |
CAS-ID | 303-98-0 |
RxCUI | — |
ChEMBL ID | CHEMBL454801 |
ChEBI ID | 46245 |
PubChem CID | 5281915 |
DrugBank | — |
UNII ID | EJ27X76M46 (ChemIDplus, GSRS) |