Therapeutic Area | MeSH |
---|---|
urogenital diseases | D000091642 |
signs and symptoms pathological conditions | D013568 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
COBENFY | Bristol Myers Squibb | N-216158 RX | 2024-09-26 | 3 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
cobenfy | New Drug Application | 2024-09-30 |
trospium chloride | ANDA | 2024-10-30 |
trospium chloride er | ANDA | 2023-01-31 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
overactive urinary bladder | EFO_1000781 | D053201 | N32.81 |
urge urinary incontinence | EFO_0006865 | D053202 | N39.41 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Overactive urinary bladder | D053201 | EFO_1000781 | N32.81 | 3 | — | 1 | 7 | 6 | 17 |
Urinary incontinence | D014549 | HP_0000020 | R32 | 2 | — | 1 | 4 | — | 7 |
Enuresis | D004775 | — | R32 | 2 | — | 1 | 3 | — | 6 |
Urge urinary incontinence | D053202 | EFO_0006865 | N39.41 | — | — | 1 | 1 | — | 2 |
Spinal cord injuries | D013119 | EFO_1001919 | — | 1 | — | — | 1 | — | 2 |
Pharmacokinetics | D010599 | — | — | 1 | — | — | 1 | — | 2 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | 1 | — | 1 |
Cognition | D003071 | EFO_0003925 | — | — | — | — | 1 | — | 1 |
Mental competency | D016743 | — | — | — | — | — | 1 | — | 1 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Schizophrenia | D012559 | EFO_0000692 | F20 | 1 | 1 | 8 | — | — | 10 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | — | 3 | — | — | 3 |
Psychotic disorders | D011618 | — | F20.81 | — | — | 3 | — | — | 3 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | — | — | 3 | — | — | 3 |
Interstitial cystitis | D018856 | EFO_1000869 | N30.1 | — | — | 1 | — | — | 1 |
Pelvic pain | D017699 | — | — | — | — | 1 | — | — | 1 |
Cystitis | D003556 | EFO_1000025 | N30 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 1 | 2 | — | — | — | 2 |
Lung diseases | D008171 | HP_0002088 | J98.4 | 1 | 2 | — | — | — | 2 |
Obstructive lung diseases | D008173 | HP_0006536 | — | 1 | 2 | — | — | — | 2 |
Respiratory aspiration | D053120 | EFO_1001839 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
Drug interactions | D004347 | — | — | 1 | — | — | — | — | 1 |
Accidental injuries | D000081084 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Urologic diseases | D014570 | — | N39.9 | — | — | — | — | 1 | 1 |
Urinary bladder diseases | D001745 | — | N32.9 | — | — | — | — | 1 | 1 |
Ureterolithiasis | D053039 | EFO_1001228 | N20.1 | — | — | — | — | 1 | 1 |
Ureteral obstruction | D014517 | HP_0006000 | — | — | — | — | — | 1 | 1 |
Deprescriptions | D000069340 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Trospium |
INN | trospium chloride |
Description | Trospium chloride is a muscarinic antagonist used to treat overactive bladder. It has side effects typical of this class of drugs, namely dry mouth, stomach upset, and constipation; these side effects cause problems with people taking their medicine as directed. However it doesn't cause central nervous system side effects like some other muscarinic antagonists. It is in pregnancy category C and is excreted in breast milk.
|
Classification | Small molecule |
Drug class | quaternary ammonium derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=C(O[C@@H]1C[C@@H]2CC[C@H](C1)[N+]21CCCC1)C(O)(c1ccccc1)c1ccccc1 |
PDB | — |
CAS-ID | 47608-32-2 |
RxCUI | — |
ChEMBL ID | CHEMBL1888176 |
ChEBI ID | — |
PubChem CID | 107979 |
DrugBank | DB00209 |
UNII ID | 1E6682427E (ChemIDplus, GSRS) |