Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vomiting | D014839 | HP_0002013 | R11.1 | — | 3 | 4 | 7 | 7 | 21 |
Nausea | D009325 | HP_0002018 | R11.0 | — | 3 | 4 | 4 | 7 | 18 |
Postoperative nausea and vomiting | D020250 | EFO_0004888 | — | — | — | — | 1 | 3 | 4 |
Pain | D010146 | EFO_0003843 | R52 | — | 1 | — | 1 | 1 | 3 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 1 | 1 | — | 1 | — | 2 |
Postoperative pain | D010149 | — | G89.18 | — | — | — | 2 | — | 2 |
Delirium | D003693 | — | R41.0 | — | — | — | 2 | — | 2 |
Emergence delirium | D000071257 | — | — | — | — | — | 2 | — | 2 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | — | 1 | — | 1 |
Postoperative cognitive complications | D000079690 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Colorectal neoplasms | D015179 | — | — | — | — | 1 | — | — | 1 |
Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | 1 | — | — | 1 |
Smoking cessation | D016540 | EFO_0004319 | — | — | — | 1 | — | — | 1 |
Nasopharyngeal carcinoma | D000077274 | — | — | — | — | 1 | — | — | 1 |
Uterine cervical neoplasms | D002583 | HP_0030159 | — | — | — | 1 | — | — | 1 |
Nasopharyngeal neoplasms | D009303 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 1 | — | — | — | 1 |
Heart valve diseases | D006349 | EFO_0009551 | I08 | — | 1 | — | — | — | 1 |
Small cell lung carcinoma | D055752 | — | — | 1 | 1 | — | — | — | 1 |
Neoplasms | D009369 | — | C80 | — | 1 | — | — | — | 1 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | — | 1 |
Chronic disease | D002908 | — | — | — | 1 | — | — | — | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | 1 | — | — | — | 1 |
Musculoskeletal pain | D059352 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Agnosia | D000377 | HP_0030222 | F88 | — | — | — | — | 2 | 2 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | — | — | — | — | 1 | 1 |
Lymphoma | D008223 | — | C85.9 | — | — | — | — | 1 | 1 |
Electroacupuncture | D015671 | — | — | — | — | — | — | 1 | 1 |
Anesthesia and analgesia | D000760 | — | — | — | — | — | — | 1 | 1 |
Hepatectomy | D006498 | — | — | — | — | — | — | 1 | 1 |
Analgesia | D000698 | — | — | — | — | — | — | 1 | 1 |
Cardiac surgical procedures | D006348 | — | — | — | — | — | — | 1 | 1 |
Nerve block | D009407 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Tropisetron |
INN | tropisetron |
Description | Tropisetron is a serotonin 5-HT3 receptor antagonist used mainly as an antiemetic to treat nausea and vomiting following chemotherapy, although it has been used experimentally as an analgesic in cases of fibromyalgia.
|
Classification | Small molecule |
Drug class | serotonin 5-HT3 receptor antagonists; atropine derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN1[C@H]2CC[C@@H]1C[C@H](OC(=O)c1c[nH]c3ccccc13)C2 |
PDB | — |
CAS-ID | 89565-68-4 |
RxCUI | — |
ChEMBL ID | CHEMBL56564 |
ChEBI ID | 32269 |
PubChem CID | 72165 |
DrugBank | DB11699 |
UNII ID | 6I819NIK1W (ChemIDplus, GSRS) |