

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 2 | 5 | 3 | 2 | 12 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | 2 | 3 | 2 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Trelagliptin |
| INN | trelagliptin |
| Description | Trelagliptin is a member of benzenes and a nitrile. |
| Classification | Small molecule |
| Drug class | dipeptidyl aminopeptidase-IV inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cn1c(=O)cc(N2CCC[C@@H](N)C2)n(Cc2cc(F)ccc2C#N)c1=O |
| PDB | — |
| CAS-ID | 865759-25-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1650443 |
| ChEBI ID | — |
| PubChem CID | 15983988 |
| DrugBank | DB15323 |
| UNII ID | Q836OWG55H (ChemIDplus, GSRS) |

