

| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 10 | 3 | 2 | — | — | 15 | 
| Obstructive lung diseases | D008173 | — | — | 7 | 1 | 1 | — | — | 9 | 
| Chronic bronchitis | D029481 | — | J42 | — | — | 2 | — | — | 2 | 
| Lung diseases | D008171 | EFO_0003818 | J98.4 | 1 | — | 1 | — | — | 2 | 
| Bronchitis | D001991 | — | J40 | — | — | 1 | — | — | 1 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | — | 3 | — | — | — | 3 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Respiratory aspiration | D053120 | EFO_1001839 | — | 1 | — | — | — | — | 1 | 
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 | 
| Drug common name | Tranimilast | 
| INN | tanimilast | 
| Description | Tranimilast is a small molecule pharmaceutical. It is currently being investigated in clinical studies. | 
| Classification | Small molecule | 
| Drug class | antiasthmatics/antiallergics (not acting primarily as antihistamines): type IV phosphodiesterase | 
| Image (chem structure or protein) |  | 
| Structure (InChI/SMILES or Protein Sequence) | CS(=O)(=O)Nc1ccc(C(=O)O[C@@H](Cc2c(Cl)c[n+]([O-])cc2Cl)c2ccc(OC(F)F)c(OCC3CC3)c2)cc1OCC1CC1 | 
| PDB | — | 
| CAS-ID | 1239278-59-1 | 
| RxCUI | — | 
| ChEMBL ID | CHEMBL3113974 | 
| ChEBI ID | — | 
| PubChem CID | — | 
| DrugBank | — | 
| UNII ID | 0984EU6E2F (ChemIDplus, GSRS) | 
