Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
non-hodgkin lymphoma | — | D008228 | C85.9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 11 | 31 | 6 | — | 5 | 50 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 9 | 22 | 6 | — | 4 | 40 |
Follicular lymphoma | D008224 | — | C82 | 3 | 6 | 2 | — | — | 10 |
B-cell lymphoma | D016393 | — | — | 2 | 3 | 1 | — | — | 6 |
Plasmablastic lymphoma | D000069293 | — | C83.3 | 1 | 1 | 1 | — | — | 3 |
Large-cell lymphoma immunoblastic | D016400 | — | — | 1 | 1 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mantle-cell lymphoma | D020522 | — | — | 2 | 4 | — | — | — | 5 |
Recurrence | D012008 | — | — | 1 | 1 | — | — | — | 2 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 1 | 1 | — | — | — | 2 |
B-cell lymphoma marginal zone | D018442 | — | C88.4 | 1 | 1 | — | — | — | 2 |
Waldenstrom macroglobulinemia | D008258 | HP_0005508 | C88.0 | 1 | 1 | — | — | — | 2 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 1 | 1 | — | — | — | 2 |
Burkitt lymphoma | D002051 | — | C83.7 | 1 | 1 | — | — | — | 2 |
Leukemia | D007938 | — | C95 | 1 | 1 | — | — | — | 2 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 1 | 1 | — | — | — | 2 |
Lymphoid leukemia | D007945 | — | C91 | 1 | 1 | — | — | — | 2 |
Drug common name | Tositumomab 131i |
INN | — |
Description | Tositumomab 131i is an antibody pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL3833304 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |