Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ISTALOL | Bausch Health Companies | N-021516 RX | 2004-06-04 | 1 products, RLD, RS |
TIMOPTIC | Bausch Health Companies | N-018086 RX | 1982-01-01 | 2 products, RLD |
TIMOPTIC IN OCUDOSE | Bausch Health Companies | N-019463 RX | 1986-11-05 | 2 products, RLD, RS |
TIMOPTIC-XE | Bausch Health Companies | N-020330 RX | 1993-11-04 | 2 products, RLD |
TIMOLOL MALEATE | Sandoz | N-020963 RX | 1998-10-21 | 2 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TIMOLIDE 10-25 | Merck & Co | N-018061 DISCN | 1982-01-01 | 1 products |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BETIMOL | Thea Pharma | N-020439 RX | 1995-03-31 | 2 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
COSOPT | Thea Pharma | N-020869 RX | 1998-04-07 | 1 products, RLD, RS |
COSOPT PF | Thea Pharma | N-202667 RX | 2012-02-01 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
betimol | New Drug Application | 2024-04-17 |
brimonidine tartrate and timolol maleate | ANDA | 2024-10-14 |
brimonidine tartrate/timolol maleate | ANDA | 2024-05-16 |
brimonidine tartrate/timolol maleate ophthalmic solution | ANDA | 2024-10-04 |
combigan | New Drug Application | 2024-07-26 |
cosopt | New Drug Application | 2024-04-17 |
cosopt pf | New Drug Application | 2024-01-08 |
dorzolamide and timolol | ANDA | 2024-05-25 |
dorzolamide hcl /timolol maleate | ANDA | 2013-01-29 |
dorzolamide hcl and timolol maleate | ANDA | 2018-02-13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glaucoma | D005901 | EFO_0000516 | H40 | 14 | 32 | 72 | 90 | 38 | 239 |
Ocular hypertension | D009798 | EFO_1001069 | H40.0 | 8 | 25 | 72 | 54 | 28 | 181 |
Hypertension | D006973 | EFO_0000537 | I10 | 6 | 23 | 68 | 38 | 20 | 150 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | 8 | 26 | 53 | 44 | 25 | 150 |
Hemangioma | D006391 | — | D18.0 | 2 | 5 | 2 | 2 | 3 | 13 |
Port-wine stain | D019339 | — | Q82.5 | 3 | 5 | 2 | 2 | 2 | 13 |
Capillary hemangioma | D018324 | — | Q82.5 | 2 | 5 | 2 | 2 | 2 | 12 |
Low tension glaucoma | D057066 | EFO_1001022 | H40.12 | — | 2 | — | 3 | 1 | 6 |
Exfoliation syndrome | D017889 | EFO_0004235 | — | — | — | 1 | 1 | 3 | 5 |
Healthy volunteers/patients | — | — | — | 2 | 1 | 1 | 1 | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Edema | D004487 | HP_0000969 | R60.9 | — | 2 | 2 | — | 1 | 4 |
Ulcer | D014456 | MPATH_579 | — | — | 3 | 1 | — | — | 4 |
Wounds and injuries | D014947 | — | T14.8 | — | 2 | 2 | — | 1 | 3 |
Wound healing | D014945 | GO_0042060 | — | — | 3 | 2 | — | — | 3 |
Paronychia | D010304 | EFO_0007421 | L03.0 | — | — | 2 | — | 1 | 3 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | 2 | 1 | — | — | 2 |
Wet macular degeneration | D057135 | EFO_0004683 | — | — | 2 | 1 | — | — | 2 |
Portal hypertension | D006975 | EFO_0000666 | K76.6 | — | — | 2 | — | — | 2 |
Cataract | D002386 | HP_0000518 | H26.9 | 1 | 1 | 1 | — | — | 2 |
Surgical wound | D000072836 | — | — | — | 2 | 2 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hereditary hemorrhagic telangiectasia | D013683 | — | I78.0 | 1 | 3 | — | — | — | 3 |
Telangiectasis | D013684 | — | — | 1 | 3 | — | — | — | 3 |
Epistaxis | D004844 | EFO_0003895 | R04.0 | — | 2 | — | — | — | 2 |
Migraine disorders | D008881 | EFO_0003821 | G43 | — | 1 | — | — | 1 | 2 |
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | — | 1 | — | — | — | 1 |
Varicose ulcer | D014647 | — | — | — | 1 | — | — | — | 1 |
Leg ulcer | D007871 | — | — | — | 1 | — | — | — | 1 |
Burns | D002056 | — | T30.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | 1 | — | — | — | 1 | 2 |
Acne vulgaris | D000152 | EFO_0003894 | L70 | 1 | — | — | — | 1 | 2 |
Rosacea | D012393 | — | L71 | 1 | — | — | — | — | 1 |
Ophthalmic administration | D060433 | — | — | 1 | — | — | — | — | 1 |
Ischemia | D007511 | EFO_0000556 | — | 1 | — | — | — | — | 1 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | 1 | — | — | — | — | 1 |
Ischemic optic neuropathy | D018917 | EFO_1000809 | H47.01 | 1 | — | — | — | — | 1 |
Optic nerve diseases | D009901 | EFO_1001330 | H47.14 | 1 | — | — | — | — | 1 |
Brain stem infarctions | D020526 | EFO_1000847 | G46.3 | 1 | — | — | — | — | 1 |
Sturge-weber syndrome | D013341 | Orphanet_3205 | Q85.89 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | — | 3 | 3 |
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | — | — | 2 | 2 |
Covid-19 | D000086382 | — | — | — | — | — | — | 1 | 1 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 1 | 1 |
Drug interactions | D004347 | — | — | — | — | — | — | 1 | 1 |
Diabetes complications | D048909 | — | — | — | — | — | — | 1 | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | — | 1 | 1 |
Ocular physiological phenomena | D009799 | — | — | — | — | — | — | 1 | 1 |
Scleral buckling | D012591 | — | — | — | — | — | — | 1 | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | — | — | — | 1 | 1 |
Drug common name | Timolol |
INN | timolol |
Description | (S)-timolol (anhydrous) is the (S)-(-) (more active) enantiomer of timolol. A beta-adrenergic antagonist, both the hemihydrate and the maleate salt are used in the mangement of glaucoma, hypertension, angina pectoris and myocardial infarction, and for the prevention of migraine. It has a role as an antiglaucoma drug, an antihypertensive agent, an anti-arrhythmia drug and a beta-adrenergic antagonist. It is a conjugate base of a (S)-timolol(1+). It is an enantiomer of a (R)-timolol. |
Classification | Small molecule |
Drug class | beta-blockers (propranolol type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(C)(C)NC[C@H](O)COc1nsnc1N1CCOCC1 |
PDB | — |
CAS-ID | 26839-75-8 |
RxCUI | — |
ChEMBL ID | CHEMBL499 |
ChEBI ID | 9599 |
PubChem CID | 33624 |
DrugBank | DB00373 |
UNII ID | 5JKY92S7BR (ChemIDplus, GSRS) |