
Therapeutic Area | MeSH |
|---|---|
| skin and connective tissue diseases | D017437 |
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Ilumya | tildrakizumab-asmn | Sun Pharmaceutical Industries | N-761067 RX | 2018-03-20 | 1 products |
Brand Name | Status | Last Update |
|---|---|---|
| ilumya | Biologic Licensing Application | 2025-02-26 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| psoriasis | EFO_0000676 | D011565 | L40 |
Code | Description |
|---|---|
| J3245 | Injection, tildrakizumab, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriasis | D011565 | EFO_0000676 | L40 | — | 2 | 7 | 11 | 11 | 30 |
| Skin diseases | D012871 | — | L00-L99 | 1 | — | — | 2 | — | 3 |
| Papulosquamous skin diseases | D017444 | — | L40-L45 | — | — | — | 1 | — | 1 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | 1 | — | 1 |
| Inborn genetic diseases | D030342 | EFO_0000508 | — | — | — | — | 1 | — | 1 |
| Inflammation | D007249 | MP_0001845 | — | — | — | — | 1 | — | 1 |
| Dermatitis | D003872 | — | L30.9 | — | — | — | 1 | — | 1 |
| Aging | D000375 | GO_0007568 | R41.81 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | 2 | 4 | — | 2 | 7 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 2 | 3 | — | 2 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Prostatic neoplasms | D011471 | — | C61 | 1 | 1 | — | — | — | 1 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | 1 | 1 | — | — | — | 1 |
| Hematologic neoplasms | D019337 | — | — | — | 1 | — | — | — | 1 |
| Graft vs host disease | D006086 | — | D89.81 | — | 1 | — | — | — | 1 |
| Ankylosing spondylitis | D013167 | EFO_0003898 | M45 | — | 1 | — | — | — | 1 |
| Spondylarthritis | D025241 | — | — | — | 1 | — | — | — | 1 |
| Spondylitis | D013166 | — | M46.9 | — | 1 | — | — | — | 1 |
| Non-radiographic axial spondyloarthritis | D000089202 | — | M45.A | — | 1 | — | — | — | 1 |
| Axial spondyloarthritis | D000089183 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bullous pemphigoid | D010391 | EFO_0007187 | L12 | 1 | — | — | — | — | 1 |
| Vitiligo | D014820 | EFO_0004208 | L80 | 1 | — | — | — | — | 1 |
| Connective tissue diseases | D003240 | EFO_1001986 | M35 | 1 | — | — | — | — | 1 |
| Skin and connective tissue diseases | D017437 | — | — | 1 | — | — | — | — | 1 |
| Pigmentation disorders | D010859 | — | L81.9 | 1 | — | — | — | — | 1 |
| Hypopigmentation | D017496 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pregnancy rate | D018873 | — | — | — | — | — | — | 1 | 1 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | — | 1 | 1 |
| Neoplasms | D009369 | — | C80 | — | — | — | — | 1 | 1 |
| Eczema | D004485 | — | L30.9 | — | — | — | — | 1 | 1 |
| Hidradenitis suppurativa | D017497 | — | L73.2 | — | — | — | — | 1 | 1 |
| Pruritus | D011537 | — | L29 | — | — | — | — | 1 | 1 |
| Mycosis fungoides | D009182 | — | C84.0 | — | — | — | — | 1 | 1 |
| T-cell lymphoma cutaneous | D016410 | — | C84.A | — | — | — | — | 1 | 1 |
| Abscess | D000038 | EFO_0003030 | — | — | — | — | — | 1 | 1 |
| Chronic urticaria | D000080223 | — | L50.8 | — | — | — | — | 1 | 1 |
| Drug common name | Tildrakizumab |
| INN | tildrakizumab |
| Description | Tildrakizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108681 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB14004 |
| UNII ID | DEW6X41BEK (ChemIDplus, GSRS) |

